Parts Search Results for: qt5(190)
Description:
Txc QT532G-10.000MAHE-T XTAL, 10MHZ, 12PF, SMD, 5MM X 3.2MMAvg. Price $0.52 |
Auth QOH 1,679 |
Ind QOH 3,716
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_27175618 | Compliant with Exemption | Cut Strip | 1,000 | 04/01/25 | 1 $0.642510 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | |
Disti#: V72:2272_27175618 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.6425 10 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 | ||||||||
A | C946945415 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945415 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6783 | 679 | 04/01/25 | 1 $0.57910 $0.51725 $0.49450 $0.471100 $0.428250 $0.404500 $0.3831K $0.364 | BUY | |||
Disti#: 76AK6783 1 $0.579 10 $0.517 25 $0.494 50 $0.471 100 $0.428 250 $0.404 500 $0.383 1K $0.364 | ||||||||
4200073RL | 679 | 04/01/25 | 1 $0.588 | BUY | ||||
Disti#: 4200073RL 1 $0.588 | ||||||||
4200073 | 679 | 04/01/25 | 1 $0.811 | BUY | ||||
Disti#: 4200073 1 $0.811 | ||||||||
4200073RL | 679 | 04/01/25 | 1 $0.44850 $0.392100 $0.325250 $0.291500 $0.2691K $0.262 | BUY | ||||
Disti#: 4200073RL 1 $0.448 50 $0.392 100 $0.325 250 $0.291 500 $0.269 1K $0.262 | ||||||||
4200073 | 679 | 04/01/25 | 1 $0.44850 $0.392100 $0.325250 $0.291500 $0.2691K $0.262 | BUY | ||||
Disti#: 4200073 1 $0.448 50 $0.392 100 $0.325 250 $0.291 500 $0.269 1K $0.262 | ||||||||
87016543 | Compliant with Exemption | In Stock | 1,000 | 04/01/25 | 19 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | ||
Disti#: 87016543 Pkg: In Stock ROHS: Compliant with Exemption 19 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 |
Description:
Txc QT532G-10.000MAHJ-T XTAL, 10MHZ, 18PF, SMD, 5MM X 3.2MMAvg. Price $0.44 |
Auth QOH 1,983 |
Ind QOH 4,932
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_28363962 | Cut Strip | 1,000 | 04/01/25 | 1 $0.424910 $0.393725 $0.385450 $0.3655100 $0.3441250 $0.3417500 $0.32831K $0.2941 | BUY | ||
Disti#: V72:2272_28363962 Pkg: Cut Strip 1 $0.4249 10 $0.3937 25 $0.3854 50 $0.3655 100 $0.3441 250 $0.3417 500 $0.3283 1K $0.2941 | ||||||||
A | C946945418 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945418 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6784 | 983 | 04/01/25 | 1 $0.57910 $0.51725 $0.49450 $0.471100 $0.428250 $0.404500 $0.3831K $0.364 | BUY | |||
Disti#: 76AK6784 1 $0.579 10 $0.517 25 $0.494 50 $0.471 100 $0.428 250 $0.404 500 $0.383 1K $0.364 | ||||||||
4200080 | 983 | 04/01/25 | 1 $0.79 | BUY | ||||
Disti#: 4200080 1 $0.79 | ||||||||
4200080RL | 983 | 04/01/25 | 1 $0.573 | BUY | ||||
Disti#: 4200080RL 1 $0.573 | ||||||||
4200080RL | 983 | 04/01/25 | 100 $0.229250 $0.221500 $0.217 | BUY | ||||
Disti#: 4200080RL 100 $0.229 250 $0.221 500 $0.217 | ||||||||
4200080 | 983 | 04/01/25 | 100 $0.229250 $0.221500 $0.217 | BUY | ||||
Disti#: 4200080 100 $0.229 250 $0.221 500 $0.217 | ||||||||
84744820 | In Stock | 1,000 | 04/01/25 | 21 $0.393725 $0.385450 $0.3655100 $0.3441250 $0.3417500 $0.32831K $0.2941 | BUY | |||
Disti#: 84744820 Pkg: In Stock 21 $0.3937 25 $0.3854 50 $0.3655 100 $0.3441 250 $0.3417 500 $0.3283 1K $0.2941 |
Description:
Txc QT532G-11.0592MAHJ-T XTAL, 11.0592MHZ, 18PF, SMD, 5MM X 3.2MMAvg. Price $0.44 |
Auth QOH 1,831 |
Ind QOH 4,324
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_28363968 | Cut Strip | 1,000 | 04/01/25 | 1 $0.422910 $0.401625 $0.394850 $0.3836100 $0.3731250 $0.3694500 $0.34931K $0.2941 | BUY | ||
Disti#: V72:2272_28363968 Pkg: Cut Strip 1 $0.4229 10 $0.4016 25 $0.3948 50 $0.3836 100 $0.3731 250 $0.3694 500 $0.3493 1K $0.2941 | ||||||||
A | C946945427 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945427 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6788 | 831 | 04/01/25 | 1 $0.538 | BUY | |||
Disti#: 76AK6788 1 $0.538 | ||||||||
4200082RL | 831 | 04/01/25 | 1 $0.588 | BUY | ||||
Disti#: 4200082RL 1 $0.588 | ||||||||
4200082 | 831 | 04/01/25 | 1 $0.811 | BUY | ||||
Disti#: 4200082 1 $0.811 | ||||||||
4200082RL | 831 | 04/01/25 | 100 $0.235250 $0.227500 $0.222 | BUY | ||||
Disti#: 4200082RL 100 $0.235 250 $0.227 500 $0.222 | ||||||||
4200082 | 831 | 04/01/25 | 100 $0.235250 $0.227500 $0.222 | BUY | ||||
Disti#: 4200082 100 $0.235 250 $0.227 500 $0.222 | ||||||||
84744814 | In Stock | 1,000 | 04/01/25 | 21 $0.401625 $0.394850 $0.3836100 $0.3731250 $0.3694500 $0.34931K $0.2941 | BUY | |||
Disti#: 84744814 Pkg: In Stock 21 $0.4016 25 $0.3948 50 $0.3836 100 $0.3731 250 $0.3694 500 $0.3493 1K $0.2941 |
Description:
Txc QT532G-12.000MAHE-T XTAL, 12MHZ, 12PF, SMD, 5MM X 3.2MMAvg. Price $0.58 |
Auth QOH 1,925 |
Ind QOH 4,700
Part Status:
ActiveLead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851300 | Compliant with Exemption | Cut Strip | 1,000 | 04/01/25 | 1 $0.508410 $0.504725 $0.50150 $0.4973100 $0.4935250 $0.4898500 $0.4861K $0.4822 | BUY | |
Disti#: V72:2272_25851300 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.5084 10 $0.5047 25 $0.501 50 $0.4973 100 $0.4935 250 $0.4898 500 $0.486 1K $0.4822 | ||||||||
A | C406400744 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C406400744 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6792 | 925 | 04/01/25 | 1 $0.72510 $0.6425 $0.61350 $0.586100 $0.565250 $0.542500 $0.519 | BUY | |||
Disti#: 76AK6792 1 $0.725 10 $0.64 25 $0.613 50 $0.586 100 $0.565 250 $0.542 500 $0.519 | ||||||||
4200074 | 925 | 04/01/25 | 1 $0.817 | BUY | ||||
Disti#: 4200074 1 $0.817 | ||||||||
4200074RL | 925 | 04/01/25 | 1 $0.623 | BUY | ||||
Disti#: 4200074RL 1 $0.623 | ||||||||
4200074RL | 925 | 04/01/25 | 1 $0.68650 $0.582100 $0.533250 $0.491500 $0.468 | BUY | ||||
Disti#: 4200074RL 1 $0.686 50 $0.582 100 $0.533 250 $0.491 500 $0.468 | ||||||||
4200074 | 925 | 04/01/25 | 1 $0.68650 $0.582100 $0.533250 $0.491500 $0.468 | BUY | ||||
Disti#: 4200074 1 $0.686 50 $0.582 100 $0.533 250 $0.491 500 $0.468 | ||||||||
87016562 | Compliant with Exemption | In Stock | 1,000 | 04/01/25 | 19 $0.504725 $0.50150 $0.4973100 $0.4935250 $0.4898500 $0.4861K $0.4822 | BUY | ||
Disti#: 87016562 Pkg: In Stock ROHS: Compliant with Exemption 19 $0.5047 25 $0.501 50 $0.4973 100 $0.4935 250 $0.4898 500 $0.486 1K $0.4822 |
Description:
Txc Qt532G-12.000Mahj-T Xtal, 12Mhz, 18Pf, Smd, 5Mm X 3.2Mm |Txc QT532G-12.000MAHJ-TAvg. Price $0.61 |
Auth QOH 2,985 |
Ind QOH 8,940
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851322 | Cut Strip | 1,000 | 04/01/25 | 1 $0.642510 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | ||
Disti#: V72:2272_25851322 Pkg: Cut Strip 1 $0.6425 10 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 | ||||||||
A | C406400747 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C406400747 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6793 | 1,985 | 04/01/25 | 1 $0.72510 $0.6425 $0.61350 $0.586100 $0.565250 $0.542500 $0.519 | BUY | |||
Disti#: 76AK6793 1 $0.725 10 $0.64 25 $0.613 50 $0.586 100 $0.565 250 $0.542 500 $0.519 | ||||||||
4200083RL | 1,985 | 04/01/25 | 1 $0.656 | BUY | ||||
Disti#: 4200083RL 1 $0.656 | ||||||||
4200083 | 1,985 | 04/01/25 | 1 $0.882 | BUY | ||||
Disti#: 4200083 1 $0.882 | ||||||||
4200083 | 1,985 | 04/01/25 | 100 $0.569250 $0.523500 $0.5061K $0.49 | BUY | ||||
Disti#: 4200083 100 $0.569 250 $0.523 500 $0.506 1K $0.49 | ||||||||
4200083RL | 1,985 | 04/01/25 | 100 $0.569250 $0.523500 $0.5061K $0.49 | BUY | ||||
Disti#: 4200083RL 100 $0.569 250 $0.523 500 $0.506 1K $0.49 | ||||||||
87016549 | In Stock | 1,000 | 04/01/25 | 19 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | |||
Disti#: 87016549 Pkg: In Stock 19 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 |
Description:
Txc QT532G-12.288MAHJ-T XTAL, 12.288MHZ, 18PF, SMD, 5MM X 3.2MMAvg. Price $0.52 |
Auth QOH 1,813 |
Ind QOH 4,252
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_28363972 | Cut Strip | 1,000 | 04/01/25 | 1 $0.508410 $0.504725 $0.50150 $0.4973100 $0.4935250 $0.4898500 $0.4861K $0.4822 | BUY | ||
Disti#: V72:2272_28363972 Pkg: Cut Strip 1 $0.5084 10 $0.5047 25 $0.501 50 $0.4973 100 $0.4935 250 $0.4898 500 $0.486 1K $0.4822 | ||||||||
A | C946945439 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945439 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6798 | 813 | 04/01/25 | 1 $0.72510 $0.6425 $0.61350 $0.586100 $0.565250 $0.542500 $0.519 | BUY | |||
Disti#: 76AK6798 1 $0.725 10 $0.64 25 $0.613 50 $0.586 100 $0.565 250 $0.542 500 $0.519 | ||||||||
4200084RL | 813 | 04/01/25 | 1 $0.588 | BUY | ||||
Disti#: 4200084RL 1 $0.588 | ||||||||
4200084 | 813 | 04/01/25 | 1 $0.811 | BUY | ||||
Disti#: 4200084 1 $0.811 | ||||||||
4200084 | 813 | 04/01/25 | 1 $0.44850 $0.392100 $0.325250 $0.291500 $0.2691K $0.26 | BUY | ||||
Disti#: 4200084 1 $0.448 50 $0.392 100 $0.325 250 $0.291 500 $0.269 1K $0.26 | ||||||||
4200084RL | 813 | 04/01/25 | 1 $0.44850 $0.392100 $0.325250 $0.291500 $0.2691K $0.26 | BUY | ||||
Disti#: 4200084RL 1 $0.448 50 $0.392 100 $0.325 250 $0.291 500 $0.269 1K $0.26 | ||||||||
87016528 | In Stock | 1,000 | 04/01/25 | 19 $0.504725 $0.50150 $0.4973100 $0.4935250 $0.4898500 $0.4861K $0.4822 | BUY | |||
Disti#: 87016528 Pkg: In Stock 19 $0.5047 25 $0.501 50 $0.4973 100 $0.4935 250 $0.4898 500 $0.486 1K $0.4822 |
Description:
Xtal, 13.56Mhz, 18Pf, Smd, 5Mm X 3.2Mm Rohs Compliant: Yes |Txc QT532G-13.560MAHJ-TAvg. Price $0.54 |
Auth QOH 1,284 |
Ind QOH 2,136
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_28363976 | Cut Strip | 1,000 | 04/01/25 | 1 $0.642510 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | ||
Disti#: V72:2272_28363976 Pkg: Cut Strip 1 $0.6425 10 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 | ||||||||
A | C946945448 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945448 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6803 | 284 | 04/01/25 | 1 $0.538 | BUY | |||
Disti#: 76AK6803 1 $0.538 | ||||||||
4200085RL | 284 | 04/01/25 | 1 $0.638 | BUY | ||||
Disti#: 4200085RL 1 $0.638 | ||||||||
4200085 | 284 | 04/01/25 | 1 $0.879 | BUY | ||||
Disti#: 4200085 1 $0.879 | ||||||||
4200085 | 284 | 04/01/25 | 100 $0.333250 $0.298500 $0.2751K $0.257 | BUY | ||||
Disti#: 4200085 100 $0.333 250 $0.298 500 $0.275 1K $0.257 | ||||||||
4200085RL | 284 | 04/01/25 | 100 $0.333250 $0.298500 $0.2751K $0.257 | BUY | ||||
Disti#: 4200085RL 100 $0.333 250 $0.298 500 $0.275 1K $0.257 | ||||||||
87016524 | In Stock | 1,000 | 04/01/25 | 19 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | |||
Disti#: 87016524 Pkg: In Stock 19 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 |
Description:
Txc Qt532G-16.000Maaj-T Xtal, 16Mhz, 18Pf, Smd, 5Mm X 3.2Mm |Txc QT532G-16.000MAAJ-TAvg. Price $0.61 |
Auth QOH 904 |
Ind QOH 3,616
Part Status:
ACTIVEDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C406400834 | STDMFR | Inquire | 1K $0.238 | BUY | |||
Disti#: C406400834 Pkg: STDMFR 1K $0.238 | ||||||||
A | 76AK6816 | 904 | 04/01/25 | 1 $1.0210 $0.92825 $0.85550 $0.765100 $0.692250 $0.606500 $0.531K $0.439 | BUY | |||
Disti#: 76AK6816 1 $1.02 10 $0.928 25 $0.855 50 $0.765 100 $0.692 250 $0.606 500 $0.53 1K $0.439 | ||||||||
4198902RL | 904 | 04/01/25 | 1 $0.667 | BUY | ||||
Disti#: 4198902RL 1 $0.667 | ||||||||
4198902 | 904 | 04/01/25 | 1 $0.969 | BUY | ||||
Disti#: 4198902 1 $0.969 | ||||||||
4198902RL | 904 | 04/01/25 | 1 $0.39250 $0.388100 $0.384250 $0.38500 $0.376 | BUY | ||||
Disti#: 4198902RL 1 $0.392 50 $0.388 100 $0.384 250 $0.38 500 $0.376 | ||||||||
4198902 | 904 | 04/01/25 | 1 $0.39250 $0.388100 $0.384250 $0.38500 $0.376 | BUY | ||||
Disti#: 4198902 1 $0.392 50 $0.388 100 $0.384 250 $0.38 500 $0.376 |
Description:
Xtal, 16Mhz, 12Pf, Smd, 5Mm X 3.2Mm Rohs Compliant: Yes |Txc QT532G-16.000MAHE-TAvg. Price $0.54 |
Auth QOH 1,995 |
Ind QOH 4,980
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851307 | Cut Strip | 1,000 | 04/01/25 | 1 $0.444410 $0.408525 $0.403650 $0.3827100 $0.3635250 $0.3535500 $0.33931K $0.2941 | BUY | ||
Disti#: V72:2272_25851307 Pkg: Cut Strip 1 $0.4444 10 $0.4085 25 $0.4036 50 $0.3827 100 $0.3635 250 $0.3535 500 $0.3393 1K $0.2941 | ||||||||
A | C406400846 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C406400846 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6818 | 995 | 04/01/25 | 1 $0.64210 $0.56925 $0.54350 $0.517100 $0.442250 $0.416500 $0.3891K $0.364 | BUY | |||
Disti#: 76AK6818 1 $0.642 10 $0.569 25 $0.543 50 $0.517 100 $0.442 250 $0.416 500 $0.389 1K $0.364 | ||||||||
4200075 | 995 | 04/01/25 | 1 $0.882 | BUY | ||||
Disti#: 4200075 1 $0.882 | ||||||||
4200075RL | 995 | 04/01/25 | 1 $0.656 | BUY | ||||
Disti#: 4200075RL 1 $0.656 | ||||||||
4200075 | 995 | 04/01/25 | 1 $0.57850 $0.495100 $0.453250 $0.419500 $0.3971K $0.279 | BUY | ||||
Disti#: 4200075 1 $0.578 50 $0.495 100 $0.453 250 $0.419 500 $0.397 1K $0.279 | ||||||||
4200075RL | 995 | 04/01/25 | 1 $0.57850 $0.495100 $0.453250 $0.419500 $0.3971K $0.279 | BUY | ||||
Disti#: 4200075RL 1 $0.578 50 $0.495 100 $0.453 250 $0.419 500 $0.397 1K $0.279 | ||||||||
84744804 | In Stock | 1,000 | 04/01/25 | 21 $0.408525 $0.403650 $0.3827100 $0.3635250 $0.3535500 $0.33931K $0.2941 | BUY | |||
Disti#: 84744804 Pkg: In Stock 21 $0.4085 25 $0.4036 50 $0.3827 100 $0.3635 250 $0.3535 500 $0.3393 1K $0.2941 |
Description:
Txc QT532G-16.000MAHJ-T XTAL, 16MHZ, 18PF, SMD, 5MM X 3.2MMAvg. Price $0.49 |
Auth QOH 1,857 |
Ind QOH 4,428
Part Status:
ACTIVELead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_28363664 | Cut Strip | 1,000 | 04/01/25 | 1 $0.642510 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | ||
Disti#: V72:2272_28363664 Pkg: Cut Strip 1 $0.6425 10 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 | ||||||||
A | C946945466 | STDMFR | Inquire | 1K $0.263 | BUY | |||
Disti#: C946945466 Pkg: STDMFR 1K $0.263 | ||||||||
A | 76AK6819 | 857 | 04/01/25 | 1 $0.57910 $0.51725 $0.49450 $0.471100 $0.428250 $0.404500 $0.3831K $0.364 | BUY | |||
Disti#: 76AK6819 1 $0.579 10 $0.517 25 $0.494 50 $0.471 100 $0.428 250 $0.404 500 $0.383 1K $0.364 | ||||||||
4200087 | 857 | 04/01/25 | 1 $0.811 | BUY | ||||
Disti#: 4200087 1 $0.811 | ||||||||
4200087RL | 857 | 04/01/25 | 1 $0.588 | BUY | ||||
Disti#: 4200087RL 1 $0.588 | ||||||||
4200087 | 857 | 04/01/25 | 100 $0.235250 $0.227500 $0.222 | BUY | ||||
Disti#: 4200087 100 $0.235 250 $0.227 500 $0.222 | ||||||||
4200087RL | 857 | 04/01/25 | 100 $0.235250 $0.227500 $0.222 | BUY | ||||
Disti#: 4200087RL 100 $0.235 250 $0.227 500 $0.222 | ||||||||
87016521 | In Stock | 1,000 | 04/01/25 | 19 $0.542625 $0.513750 $0.467100 $0.4534250 $0.42500 $0.37691K $0.3738 | BUY | |||
Disti#: 87016521 Pkg: In Stock 19 $0.5426 25 $0.5137 50 $0.467 100 $0.4534 250 $0.42 500 $0.3769 1K $0.3738 |