Parts Search Results for: qt1(370)
Description:
Crystal, 20Mhz, 8Pf, Smd, 1.6Mm X 1.2Mm Rohs Compliant: Yes |Txc QT161S-20.000MEEV-TAvg. Price $0.59 |
Auth QOH 1,000 |
Ind QOH 2,500
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_29397026 | Cut Strip | 500 | 04/01/25 | 274 $0.3434 | BUY | ||
Disti#: V72:2272_29397026 Pkg: Cut Strip 274 $0.3434 | ||||||||
A | 20AM2707 | 500 | 04/01/25 | 10 $1.0125 $0.92550 $0.816100 $0.727250 $0.623500 $0.5311K $0.42 | BUY | |||
Disti#: 20AM2707 10 $1.01 25 $0.925 50 $0.816 100 $0.727 250 $0.623 500 $0.531 1K $0.42 | ||||||||
4575115RL | 500 | 04/01/25 | 1 $0.725 | BUY | ||||
Disti#: 4575115RL 1 $0.725 | ||||||||
4575115 | 500 | 04/01/25 | 1 $0.829 | BUY | ||||
Disti#: 4575115 1 $0.829 | ||||||||
4575115RL | 500 | 04/01/25 | 100 $0.402500 $0.3331K $0.2983K $0.2755K $0.257 | BUY | ||||
Disti#: 4575115RL 100 $0.402 500 $0.333 1K $0.298 3K $0.275 5K $0.257 | ||||||||
4575115 | 500 | 04/01/25 | 100 $0.402500 $0.3331K $0.2983K $0.2755K $0.257 | BUY | ||||
Disti#: 4575115 100 $0.402 500 $0.333 1K $0.298 3K $0.275 5K $0.257 | ||||||||
85916622 | In Stock | 500 | 04/01/25 | 274 $0.3434 | BUY | |||
Disti#: 85916622 Pkg: In Stock 274 $0.3434 |
Description:
Txc QT161S-24.000MAAQ-T XTAL, 24MHZ, 10PF, SMD, 1.6MM X 1.2MMAvg. Price $0.4 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851658 | Cut Strip | 500 | 04/01/25 | 315 $0.2986 | BUY | ||
Disti#: V72:2272_25851658 Pkg: Cut Strip 315 $0.2986 | ||||||||
A | C406394396 | STDMFR | Inquire | 5K $0.25 | BUY | |||
Disti#: C406394396 Pkg: STDMFR 5K $0.25 | ||||||||
A | 21AM9945 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.251 | BUY | |||
Disti#: 21AM9945 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.251 | ||||||||
4572211RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572211RL 1 $0.479 | ||||||||
4572211 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572211 1 $0.657 | ||||||||
4572211RL | 500 | 04/01/25 | 10 $0.398100 $0.348500 $0.2891K $0.2593K $0.2395K $0.223 | BUY | ||||
Disti#: 4572211RL 10 $0.398 100 $0.348 500 $0.289 1K $0.259 3K $0.239 5K $0.223 | ||||||||
4572211 | 500 | 04/01/25 | 10 $0.398100 $0.348500 $0.2891K $0.2593K $0.2395K $0.223 | BUY | ||||
Disti#: 4572211 10 $0.398 100 $0.348 500 $0.289 1K $0.259 3K $0.239 5K $0.223 | ||||||||
85599099 | In Stock | 500 | 04/01/25 | 315 $0.2986 | BUY | |||
Disti#: 85599099 Pkg: In Stock 315 $0.2986 |
Description:
Txc QT161S-24.000MAHV-T XTAL, 24MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.41 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851247 | Cut Strip | 500 | 04/01/25 | 300 $0.3136 | BUY | ||
Disti#: V72:2272_25851247 Pkg: Cut Strip 300 $0.3136 | ||||||||
A | C406394402 | STDMFR | Inquire | 5K $0.263 | BUY | |||
Disti#: C406394402 Pkg: STDMFR 5K $0.263 | ||||||||
A | 21AM9946 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.263 | BUY | |||
Disti#: 21AM9946 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.263 | ||||||||
4572239RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572239RL 1 $0.479 | ||||||||
4572239 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572239 1 $0.657 | ||||||||
4572239RL | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572239RL 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
4572239 | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572239 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
85599112 | In Stock | 500 | 04/01/25 | 300 $0.3136 | BUY | |||
Disti#: 85599112 Pkg: In Stock 300 $0.3136 |
Description:
Txc QT161S-24.000MDDV-T XTAL, 24MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.41 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851282 | Cut Strip | 500 | 04/01/25 | 300 $0.3136 | BUY | ||
Disti#: V72:2272_25851282 Pkg: Cut Strip 300 $0.3136 | ||||||||
A | C406394411 | STDMFR | Inquire | 5K $0.263 | BUY | |||
Disti#: C406394411 Pkg: STDMFR 5K $0.263 | ||||||||
A | 21AM9947 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.263 | BUY | |||
Disti#: 21AM9947 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.263 | ||||||||
4572258 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572258 1 $0.657 | ||||||||
4572258RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572258RL 1 $0.479 | ||||||||
4572258 | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572258 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
4572258RL | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572258RL 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
85573807 | In Stock | 500 | 04/01/25 | 300 $0.3136 | BUY | |||
Disti#: 85573807 Pkg: In Stock 300 $0.3136 |
Description:
Txc QT161S-24.000MEEV-T XTAL, 24MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.43 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851543 | Cut Strip | 500 | 04/01/25 | 274 $0.3434 | BUY | ||
Disti#: V72:2272_25851543 Pkg: Cut Strip 274 $0.3434 | ||||||||
A | C406394420 | STDMFR | Inquire | 5K $0.288 | BUY | |||
Disti#: C406394420 Pkg: STDMFR 5K $0.288 | ||||||||
A | 21AM9948 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.359250 $0.332500 $0.3091K $0.288 | BUY | |||
Disti#: 21AM9948 10 $0.468 25 $0.442 50 $0.416 100 $0.359 250 $0.332 500 $0.309 1K $0.288 | ||||||||
4572288 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572288 1 $0.657 | ||||||||
4572288RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572288RL 1 $0.479 | ||||||||
4572288RL | 500 | 04/01/25 | 10 $0.443100 $0.388500 $0.3211K $0.2883K $0.2665K $0.248 | BUY | ||||
Disti#: 4572288RL 10 $0.443 100 $0.388 500 $0.321 1K $0.288 3K $0.266 5K $0.248 | ||||||||
4572288 | 500 | 04/01/25 | 10 $0.443100 $0.388500 $0.3211K $0.2883K $0.2665K $0.248 | BUY | ||||
Disti#: 4572288 10 $0.443 100 $0.388 500 $0.321 1K $0.288 3K $0.266 5K $0.248 | ||||||||
85916624 | In Stock | 500 | 04/01/25 | 274 $0.3434 | BUY | |||
Disti#: 85916624 Pkg: In Stock 274 $0.3434 |
Description:
Txc QT161S-24.000MEIV-T XTAL, 24MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.43 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851575 | Cut Strip | 500 | 04/01/25 | 274 $0.3434 | BUY | ||
Disti#: V72:2272_25851575 Pkg: Cut Strip 274 $0.3434 | ||||||||
A | C406394423 | STDMFR | Inquire | 5K $0.288 | BUY | |||
Disti#: C406394423 Pkg: STDMFR 5K $0.288 | ||||||||
A | 21AM9949 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.359250 $0.332500 $0.3091K $0.288 | BUY | |||
Disti#: 21AM9949 10 $0.468 25 $0.442 50 $0.416 100 $0.359 250 $0.332 500 $0.309 1K $0.288 | ||||||||
4572310RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572310RL 1 $0.479 | ||||||||
4572310 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572310 1 $0.657 | ||||||||
4572310 | 500 | 04/01/25 | 10 $0.459100 $0.402500 $0.3331K $0.2983K $0.2755K $0.257 | BUY | ||||
Disti#: 4572310 10 $0.459 100 $0.402 500 $0.333 1K $0.298 3K $0.275 5K $0.257 | ||||||||
4572310RL | 500 | 04/01/25 | 10 $0.459100 $0.402500 $0.3331K $0.2983K $0.2755K $0.257 | BUY | ||||
Disti#: 4572310RL 10 $0.459 100 $0.402 500 $0.333 1K $0.298 3K $0.275 5K $0.257 | ||||||||
85916633 | In Stock | 500 | 04/01/25 | 274 $0.3434 | BUY | |||
Disti#: 85916633 Pkg: In Stock 274 $0.3434 |
Description:
Txc QT161S-25.000MAAI-T XTAL, 25MHZ, 16PF, SMD, 1.6MM X 1.2MMAvg. Price $0.39 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851610 | Cut Strip | 500 | 04/01/25 | 315 $0.2986 | BUY | ||
Disti#: V72:2272_25851610 Pkg: Cut Strip 315 $0.2986 | ||||||||
A | C406394432 | STDMFR | Inquire | 5K $0.25 | BUY | |||
Disti#: C406394432 Pkg: STDMFR 5K $0.25 | ||||||||
A | 21AM9950 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.251 | BUY | |||
Disti#: 21AM9950 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.251 | ||||||||
4572204 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572204 1 $0.657 | ||||||||
4572204RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572204RL 1 $0.479 | ||||||||
4572204RL | 500 | 04/01/25 | 10 $0.375100 $0.328500 $0.2721K $0.2443K $0.2255K $0.213 | BUY | ||||
Disti#: 4572204RL 10 $0.375 100 $0.328 500 $0.272 1K $0.244 3K $0.225 5K $0.213 | ||||||||
4572204 | 500 | 04/01/25 | 10 $0.375100 $0.328500 $0.2721K $0.2443K $0.2255K $0.213 | BUY | ||||
Disti#: 4572204 10 $0.375 100 $0.328 500 $0.272 1K $0.244 3K $0.225 5K $0.213 | ||||||||
85599115 | In Stock | 500 | 04/01/25 | 315 $0.2986 | BUY | |||
Disti#: 85599115 Pkg: In Stock 315 $0.2986 |
Description:
Txc QT161S-25.000MAAV-T XTAL, 25MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.4 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851665 | Cut Strip | 500 | 04/01/25 | 315 $0.2986 | BUY | ||
Disti#: V72:2272_25851665 Pkg: Cut Strip 315 $0.2986 | ||||||||
A | C406394435 | STDMFR | Inquire | 5K $0.25 | BUY | |||
Disti#: C406394435 Pkg: STDMFR 5K $0.25 | ||||||||
A | 21AM9951 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.251 | BUY | |||
Disti#: 21AM9951 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.251 | ||||||||
4572218 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572218 1 $0.657 | ||||||||
4572218RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572218RL 1 $0.479 | ||||||||
4572218 | 500 | 04/01/25 | 10 $0.386100 $0.338500 $0.281K $0.2513K $0.2315K $0.216 | BUY | ||||
Disti#: 4572218 10 $0.386 100 $0.338 500 $0.28 1K $0.251 3K $0.231 5K $0.216 | ||||||||
4572218RL | 500 | 04/01/25 | 10 $0.386100 $0.338500 $0.281K $0.2513K $0.2315K $0.216 | BUY | ||||
Disti#: 4572218RL 10 $0.386 100 $0.338 500 $0.28 1K $0.251 3K $0.231 5K $0.216 | ||||||||
85573814 | In Stock | 500 | 04/01/25 | 315 $0.2986 | BUY | |||
Disti#: 85573814 Pkg: In Stock 315 $0.2986 |
Description:
Txc QT161S-25.000MAHI-T XTAL, 25MHZ, 16PF, SMD, 1.6MM X 1.2MMAvg. Price $0.41 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25851237 | Cut Strip | 500 | 04/01/25 | 300 $0.3136 | BUY | ||
Disti#: V72:2272_25851237 Pkg: Cut Strip 300 $0.3136 | ||||||||
A | C406394441 | STDMFR | Inquire | 5K $0.263 | BUY | |||
Disti#: C406394441 Pkg: STDMFR 5K $0.263 | ||||||||
A | 21AM9952 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.263 | BUY | |||
Disti#: 21AM9952 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.263 | ||||||||
4572234RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572234RL 1 $0.479 | ||||||||
4572234 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572234 1 $0.657 | ||||||||
4572234RL | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572234RL 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
4572234 | 500 | 04/01/25 | 10 $0.418100 $0.366500 $0.3031K $0.2723K $0.2515K $0.234 | BUY | ||||
Disti#: 4572234 10 $0.418 100 $0.366 500 $0.303 1K $0.272 3K $0.251 5K $0.234 | ||||||||
85599119 | In Stock | 500 | 04/01/25 | 300 $0.3136 | BUY | |||
Disti#: 85599119 Pkg: In Stock 300 $0.3136 |
Description:
Txc QT161S-25.000MDDV-T XTAL, 25MHZ, 8PF, SMD, 1.6MM X 1.2MMAvg. Price $0.4 |
Auth QOH 1,000 |
Ind QOH 2,500
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_25850387 | Cut Strip | 500 | 04/01/25 | 300 $0.3136 | BUY | ||
Disti#: V72:2272_25850387 Pkg: Cut Strip 300 $0.3136 | ||||||||
A | C406394444 | STDMFR | Inquire | 5K $0.263 | BUY | |||
Disti#: C406394444 Pkg: STDMFR 5K $0.263 | ||||||||
A | 21AM9953 | 500 | 04/01/25 | 10 $0.46825 $0.44250 $0.416100 $0.341250 $0.315500 $0.2881K $0.263 | BUY | |||
Disti#: 21AM9953 10 $0.468 25 $0.442 50 $0.416 100 $0.341 250 $0.315 500 $0.288 1K $0.263 | ||||||||
4572259 | 500 | 04/01/25 | 1 $0.657 | BUY | ||||
Disti#: 4572259 1 $0.657 | ||||||||
4572259RL | 500 | 04/01/25 | 1 $0.479 | BUY | ||||
Disti#: 4572259RL 1 $0.479 | ||||||||
4572259 | 500 | 04/01/25 | 10 $0.393100 $0.344500 $0.2851K $0.2553K $0.2365K $0.224 | BUY | ||||
Disti#: 4572259 10 $0.393 100 $0.344 500 $0.285 1K $0.255 3K $0.236 5K $0.224 | ||||||||
4572259RL | 500 | 04/01/25 | 10 $0.393100 $0.344500 $0.2851K $0.2553K $0.2365K $0.224 | BUY | ||||
Disti#: 4572259RL 10 $0.393 100 $0.344 500 $0.285 1K $0.255 3K $0.236 5K $0.224 | ||||||||
85573808 | In Stock | 500 | 04/01/25 | 300 $0.3136 | BUY | |||
Disti#: 85573808 Pkg: In Stock 300 $0.3136 |