Parts Search Results for: 08q(3)
Also known as: Madison Cable/Tyco Electronics
Auth QOH 0 |
Ind QOH 18,375
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 6,125 | 04/02/25 | 20 $1.473500 $1.4211K $1.363K $1.2989K $1.246 | BUY | ||||
ROHS: Yes 20 $1.473 500 $1.421 1K $1.36 3K $1.298 9K $1.246 | ||||||||
Compliant | 6,125 | 04/02/25 | 20 $1.38500 $1.381K $1.323K $1.269K $1.21 | BUY | ||||
ROHS: Compliant 20 $1.38 500 $1.38 1K $1.32 3K $1.26 9K $1.21 | ||||||||
Compliant | 6,125 | 04/02/25 | 20 $1.43500 $1.381K $1.323K $1.269K $1.21 | BUY | ||||
ROHS: Compliant 20 $1.43 500 $1.38 1K $1.32 3K $1.26 9K $1.21 |