Parts Search Results for: sil(107)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
SIL151CT100 | 45 | 04/01/25 | 1 $0 | BUY | ||||
Disti#: SIL151CT100 1 $0 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
100 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | SILICON 2014+RoHS | 1,200 | 03/11/25 | 1 $10.681100 $10.46741K $10.258 | BUY | |||
Pkg: SILICON 2014+RoHS ROHS: RoHS 1 $10.681 100 $10.4674 1K $10.258 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
200 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
10,000 | 03/29/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | SILICON QFN | 2,000 | 03/11/25 | 1 $6.373100 $6.245541K $6.12063 | BUY | |||
Pkg: SILICON QFN ROHS: RoHS 1 $6.373 100 $6.24554 1K $6.12063 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
34 | 04/01/25 | BUY | ||||||
Description:
IC, PANELLINK DVI TRANSMITTER, TQFP-64Avg. Price $12 |
Auth QOH 0 |
Ind QOH 70