Parts Search Results for: pc8(267)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
700,100 | 03/26/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
700,100 | 03/26/25 | QUOTE | ||||||
Description:
OPTOISOLATOR 5KV TRANS 4DIPAvg. Price $0.19 |
Auth QOH 1,532 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDescription:
OPTOISOLATOR 5KV TRANS 4DIPAvg. Price $0.2 |
Auth QOH 1,572 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableNo Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Description:
OPTOISOLATOR 5KV 1CH TRANS 4-DIPAvg. Price $0.24 |
Auth QOH 0 |
Ind QOH 224
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 425-1447-5-ND | RoHS Compliant By Exemption | Tube | On Order | 2K $0.23725 | BUY | ||
Disti#: 425-1447-5-ND Pkg: Tube ROHS: RoHS Compliant By Exemption 2K $0.23725 | ||||||||
OPTOISOLATOR 5KV TRANS 4DIP | Compliant | EA | 224 | 04/01/25 | QUOTE | |||
Disti#: OPTOISOLATOR 5KV TRANS 4DIP Pkg: EA ROHS: Compliant |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | SHARP 2020+RoHS | 20,500 | 03/11/25 | 1 $0.351100 $0.343981K $0.3371 | BUY | |||
Pkg: SHARP 2020+RoHS ROHS: RoHS 1 $0.351 100 $0.34398 1K $0.3371 |
Description:
OPTOISOLATOR 5KV 1CH TRANS 4-SMDAvg. Price $0.29 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | OPTOISOLATOR 5KV TRANS 4SMD | 59,000 | 03/11/25 | 100 $0.6100 $0.5651K $0.56559K $0.565 | BUY | |||
Pkg: OPTOISOLATOR 5KV TRANS 4SMD ROHS: RoHS 100 $0.6 100 $0.565 1K $0.565 59K $0.565 | ||||||||
OPTOISOLATOR 5KV TRANS 4SMD | Compliant | EA | 88,981 | 04/01/25 | QUOTE | |||
Disti#: OPTOISOLATOR 5KV TRANS 4SMD Pkg: EA ROHS: Compliant |