Parts Search Results for: smf(8)
Avg. Price $0.02 |
Auth QOH 21,000 |
Ind QOH 23,260
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMF12A | Compliant | reel | 21,000 | 04/02/25 | 3K $0.0596K $0.0579K $0.05415K $0.05330K $0.052 | BUY | |
Disti#: SMF12A Pkg: reel ROHS: Compliant 3K $0.059 6K $0.057 9K $0.054 15K $0.053 30K $0.052 | ||||||||
Tape & Reel (TR) | 23,260 | 04/01/25 | 20 $0.0195200 $0.0153600 $0.0133K $0.01169K $0.0104 | BUY | ||||
Pkg: Tape & Reel (TR) 20 $0.0195 200 $0.0153 600 $0.013 3K $0.0116 9K $0.0104 |
Avg. Price $0.02 |
Auth QOH 3,000 |
Ind QOH 68,860
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMF30CA | Compliant | reel | 3,000 | 04/02/25 | 3K $0.1236K $0.1129K $0.10615K $0.09475K $0.085 | BUY | |
Disti#: SMF30CA Pkg: reel ROHS: Compliant 3K $0.123 6K $0.112 9K $0.106 15K $0.094 75K $0.085 | ||||||||
A | 1178310 | REEL | Inquire | 3K $0.08956K $0.088112K $0.086615K $0.086145K $0.0833 | BUY | |||
Disti#: 1178310 Pkg: REEL 3K $0.0895 6K $0.0881 12K $0.0866 15K $0.0861 45K $0.0833 | ||||||||
Tape & Reel (TR) | 68,860 | 04/01/25 | 20 $0.0232200 $0.0177600 $0.01463K $0.01289K $0.0112 | BUY | ||||
Pkg: Tape & Reel (TR) 20 $0.0232 200 $0.0177 600 $0.0146 3K $0.0128 9K $0.0112 |
Avg. Price $0.02 |
Auth QOH 3,000 |
Ind QOH 105,650
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1157366 | REEL | 3,000 | 04/02/25 | 3K $0.05149K $0.050115K $0.049530K $0.048860K $0.0475 | BUY | ||
Disti#: 1157366 Pkg: REEL 3K $0.0514 9K $0.0501 15K $0.0495 30K $0.0488 60K $0.0475 | ||||||||
Tape & Reel (TR) | 105,650 | 04/01/25 | 50 $0.0215500 $0.01643K $0.01356K $0.011824K $0.0103 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0215 500 $0.0164 3K $0.0135 6K $0.0118 24K $0.0103 |