Parts Search Results for: pla(1520)
Description:
CONNECTOR ACCESSORYAvg. Price $14.92 |
Auth QOH 0 |
Ind QOH 6
Description:
PLA03 TOP OPEN HOOD UL94V-0Avg. Price $7.87 |
Auth QOH 248 |
Ind QOH 26
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | POSPLA0300050/AA | Compliant | EA | 57 | 03/30/25 | 1 $8.085 $7.27210 $6.712625 $6.512350 $6.2331 | BUY | |
Disti#: POSPLA0300050/AA Pkg: EA ROHS: Compliant 1 $8.08 5 $7.272 10 $6.7126 25 $6.5123 50 $6.2331 | ||||||||
A | POSPLA0300050/AA | Compliant | EA | 171 | 03/30/25 | 1 $8.085 $7.27210 $6.712625 $6.512350 $6.2331 | BUY | |
Disti#: POSPLA0300050/AA Pkg: EA ROHS: Compliant 1 $8.08 5 $7.272 10 $6.7126 25 $6.5123 50 $6.2331 | ||||||||
A | 30AK6731 | 20 | 04/01/25 | 1 $3.0610 $3.0625 $3.0650 $3.06100 $3.06 | BUY | |||
Disti#: 30AK6731 1 $3.06 10 $3.06 25 $3.06 50 $3.06 100 $3.06 | ||||||||
3933995 | 26 | 04/01/25 | 1 $12.2710 $12.0425 $11.81100 $11.57250 $11.34500 $11.11 | BUY | ||||
Disti#: 3933995 1 $12.27 10 $12.04 25 $11.81 100 $11.57 250 $11.34 500 $11.11 |
Description:
3 CONTACT(S), FEMALE, POWER CONNECTOR, CRIMPAvg. Price $7.76 |
Auth QOH 880 |
Ind QOH 1,359
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 860 | 03/24/25 | 1 $2.3825 $2.2210 $1.98525 $1.95550 $1.955100 $1.926250 $1.871500 $1.8191K $1.7953K $1.795 | QUOTE | ||||
1 $2.382 5 $2.22 10 $1.985 25 $1.955 50 $1.955 100 $1.926 250 $1.871 500 $1.819 1K $1.795 3K $1.795 | ||||||||
A | POSPLA03F0000 | Non-Compliant | EA | On Order | 1 $5.065 $4.55410 $4.203725 $4.078250 $3.9034 | BUY | ||
Disti#: POSPLA03F0000 Pkg: EA ROHS: Non-Compliant 1 $5.06 5 $4.554 10 $4.2037 25 $4.0782 50 $3.9034 | ||||||||
A | POSPLA03F0000 | Non-Compliant | EA | On Order | 1 $5.065 $4.55410 $4.203725 $4.078250 $3.9034 | BUY | ||
Disti#: POSPLA03F0000 Pkg: EA ROHS: Non-Compliant 1 $5.06 5 $4.554 10 $4.2037 25 $4.0782 50 $3.9034 | ||||||||
A | 20 | 04/01/25 | 1 $3.89 | BUY | ||||
1 $3.89 | ||||||||
350 | 04/01/25 | QUOTE | ||||||
PLA03F0000 | 994 | 03/19/25 | 1 $6.15385100 $4.615381K $4 | BUY | ||||
Disti#: PLA03F0000 1 $6.15385 100 $4.61538 1K $4 | ||||||||
PLA03F0000 | 15 | 04/02/25 | 1 $2411 $22.8 | BUY | ||||
Disti#: PLA03F0000 1 $24 11 $22.8 |
Description:
Conn Housing F 3 POS Crimp ST Cable MountAvg. Price $9.21 |
Auth QOH 1,665 |
Ind QOH 80
Lead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | POSPLA03F0000/AA | Compliant | EA | 41 | 03/30/25 | 1 $2.785 $2.50210 $2.309625 $2.240650 $2.1446 | BUY | |
Disti#: POSPLA03F0000/AA Pkg: EA ROHS: Compliant 1 $2.78 5 $2.502 10 $2.3096 25 $2.2406 50 $2.1446 | ||||||||
A | POSPLA03F0000/AA | Compliant | EA | 87 | 03/30/25 | 1 $2.785 $2.50210 $2.309625 $2.240650 $2.1446 | BUY | |
Disti#: POSPLA03F0000/AA Pkg: EA ROHS: Compliant 1 $2.78 5 $2.502 10 $2.3096 25 $2.2406 50 $2.1446 | ||||||||
A | 1,537 | 04/01/25 | 1 $24.4 | BUY | ||||
1 $24.4 | ||||||||
3933936 | 80 | 04/01/25 | 1 $6.8610 $625 $4.97100 $4.46250 $4.11500 $3.84 | BUY | ||||
Disti#: 3933936 1 $6.86 10 $6 25 $4.97 100 $4.46 250 $4.11 500 $3.84 |
Description:
Conn Housing F 3 POS Crimp ST Cable MountAvg. Price $18.08 |
Auth QOH 516 |
Ind QOH 890
Lead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | POSPLA03F0050/AA | Compliant | EA | 120 | 03/30/25 | 1 $10.86015 $9.77410 $9.022125 $8.752950 $8.3777 | BUY | |
Disti#: POSPLA03F0050/AA Pkg: EA ROHS: Compliant 1 $10.8601 5 $9.774 10 $9.0221 25 $8.7529 50 $8.3777 | ||||||||
A | POSPLA03F0050/AA | Compliant | EA | 360 | 03/30/25 | 1 $10.86015 $9.77410 $9.022125 $8.752950 $8.3777 | BUY | |
Disti#: POSPLA03F0050/AA Pkg: EA ROHS: Compliant 1 $10.8601 5 $9.774 10 $9.0221 25 $8.7529 50 $8.3777 | ||||||||
A | 66AH4630 | 36 | 04/01/25 | 1 $25.1210 $23.1925 $23.1950 $23.19100 $23.19 | BUY | |||
Disti#: 66AH4630 1 $25.12 10 $23.19 25 $23.19 50 $23.19 100 $23.19 | ||||||||
3473505 | 36 | 04/01/25 | 1 $26.7910 $23.8425 $23.0750 $21.66100 $20.38 | BUY | ||||
Disti#: 3473505 1 $26.79 10 $23.84 25 $23.07 50 $21.66 100 $20.38 | ||||||||
60126046 | In Stock | 854 | 04/02/25 | 4 $16.758 | BUY | |||
Disti#: 60126046 Pkg: In Stock 4 $16.758 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | POSPLA03F1000 | Non-Compliant | EA | On Order | 1 $5.165 $4.64410 $4.286725 $4.158850 $3.9806 | BUY | ||
Disti#: POSPLA03F1000 Pkg: EA ROHS: Non-Compliant 1 $5.16 5 $4.644 10 $4.2867 25 $4.1588 50 $3.9806 | ||||||||
A | POSPLA03F1000 | Non-Compliant | EA | On Order | 1 $5.165 $4.64410 $4.286725 $4.158850 $3.9806 | BUY | ||
Disti#: POSPLA03F1000 Pkg: EA ROHS: Non-Compliant 1 $5.16 5 $4.644 10 $4.2867 25 $4.1588 50 $3.9806 | ||||||||
A | 80 | 04/01/25 | 1 $7.94 | BUY | ||||
1 $7.94 | ||||||||
PLA03F1000 | 10 | 04/02/25 | 1 $0 | BUY | ||||
Disti#: PLA03F1000 1 $0 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | POSPLA03F1000/AA | Compliant | EA | 55 | 03/30/25 | 1 $2.84015 $2.55610 $2.359425 $2.28950 $2.1909 | BUY | |
Disti#: POSPLA03F1000/AA Pkg: EA ROHS: Compliant 1 $2.8401 5 $2.556 10 $2.3594 25 $2.289 50 $2.1909 | ||||||||
A | POSPLA03F1000/AA | Compliant | EA | 165 | 03/30/25 | 1 $2.84015 $2.55610 $2.359425 $2.28950 $2.1909 | BUY | |
Disti#: POSPLA03F1000/AA Pkg: EA ROHS: Compliant 1 $2.8401 5 $2.556 10 $2.3594 25 $2.289 50 $2.1909 | ||||||||
A | 327 | 04/01/25 | 1 $2.837 | BUY | ||||
1 $2.837 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 101 | 03/24/25 | 1 $4.2555 $3.96610 $3.54525 $3.49350 $3.493100 $3.441250 $3.343500 $3.251K $3.2053K $3.205 | QUOTE | ||||
1 $4.255 5 $3.966 10 $3.545 25 $3.493 50 $3.493 100 $3.441 250 $3.343 500 $3.25 1K $3.205 3K $3.205 | ||||||||
A | 64 | 04/01/25 | 1 $4.5910 $4.5125 $4.4350 $4.13100 $4.07250 $4500 $3.821K $3.54 | BUY | ||||
1 $4.59 10 $4.51 25 $4.43 50 $4.13 100 $4.07 250 $4 500 $3.82 1K $3.54 | ||||||||
A | POSPLA03F1060 | Non-Compliant | EA | On Order | 1 $40.165 $36.14410 $33.363725 $24.727150 $20.2269 | BUY | ||
Disti#: POSPLA03F1060 Pkg: EA ROHS: Non-Compliant 1 $40.16 5 $36.144 10 $33.3637 25 $24.7271 50 $20.2269 | ||||||||
A | POSPLA03F1060 | Non-Compliant | EA | On Order | 1 $40.165 $36.14410 $33.363725 $24.727150 $20.2269 | BUY | ||
Disti#: POSPLA03F1060 Pkg: EA ROHS: Non-Compliant 1 $40.16 5 $36.144 10 $33.3637 25 $24.7271 50 $20.2269 | ||||||||
A | 38 | 04/01/25 | 1 $61.78 | BUY | ||||
1 $61.78 |