Parts Search Results for: 540(27)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 17 | 04/01/25 | 1 $238 | BUY | ||||
1 $238 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 36 | 04/01/25 | 1 $224.4 | BUY | ||||
1 $224.4 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 7 | 04/01/25 | 1 $32.87 | BUY | ||||
1 $32.87 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 5 | 04/01/25 | 1 $312.8 | BUY | ||||
1 $312.8 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 17 | 04/01/25 | 1 $51.81 | BUY | ||||
1 $51.81 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 8 | 04/01/25 | 1 $61.14 | BUY | ||||
1 $61.14 | ||||||||
4057846 | 2 | 04/01/25 | 1 $75.08 | BUY | ||||
Disti#: 4057846 1 $75.08 | ||||||||
4057846 | 3 | 04/01/25 | 1 $39.155 $38.3710 $37.58 | BUY | ||||
Disti#: 4057846 1 $39.15 5 $38.37 10 $37.58 | ||||||||
51AK3993 | 3 | 04/01/25 | 1 $70.415 $63.6510 $62.6725 $61.0650 $57.84100 $51.94250 $46.75 | BUY | ||||
Disti#: 51AK3993 1 $70.41 5 $63.65 10 $62.67 25 $61.06 50 $57.84 100 $51.94 250 $46.75 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 12 | 04/01/25 | 1 $83.94 | BUY | ||||
1 $83.94 | ||||||||
4057847 | 17 | 04/01/25 | 1 $102.17 | BUY | ||||
Disti#: 4057847 1 $102.17 | ||||||||
4057847 | 17 | 04/01/25 | 1 $64.765 $63.4610 $62.17 | BUY | ||||
Disti#: 4057847 1 $64.76 5 $63.46 10 $62.17 | ||||||||
51AK3994 | 17 | 04/01/25 | 1 $95.825 $86.6210 $85.2925 $83.150 $78.71100 $70.68250 $63.62 | BUY | ||||
Disti#: 51AK3994 1 $95.82 5 $86.62 10 $85.29 25 $83.1 50 $78.71 100 $70.68 250 $63.62 | ||||||||
1 | 03/29/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 3 | 04/01/25 | 1 $61.14 | BUY | ||||
1 $61.14 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 15 | 04/01/25 | 1 $232.33 | BUY | ||||
1 $232.33 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2 | 04/01/25 | 1 $295.8 | BUY | ||||
1 $295.8 |