V15H16-CZ100A02-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 16 A, straight lever, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100 gf
Avg. Price $3.49 | Auth QOH 3,814 | Ind QOH 4,461
Part Status: Active
Lead Time: 7 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-2992-ND | Request Inventory Verification | Tray | 774 | 1 $2.34 10 $1.938 25 $1.7976 50 $1.6984 100 $1.6045 250 $1.48828 500 $1.416 | BUY | ||
Master Electronics | Compliant | 1,520 | 5 $3.78 50 $3.78 100 $3.62 250 $3.52 500 $3.35 1K $3.26 3K $2.39 5K $2.35 | BUY | ||||
Onlinecomponents.com | Compliant | 1,520 | 5 $4.6 50 $3.78 100 $3.62 250 $3.52 500 $3.35 1K $3.26 3K $2.39 5K $2.35 | BUY | ||||
Steven Engineering | V15H16-CZ100A02-K | Inquire | BUY | |||||
Electro Sonic | Yes | 1,520 | 5 $4.738 50 $3.893 100 $3.729 250 $3.626 500 $3.45 1K $3.358 3K $2.462 5K $2.42 | BUY | ||||
Farnell | 4430734 | 512 | 1 $4.51 | BUY | ||||
1620665 | 100 | 1 $3.12 | BUY | |||||
3439095 | 709 | 1 $2.99 | BUY | |||||
Verical an Arrow Division | 28947637 | Compliant | In Stock | 100 | 39 $1.9744 50 $1.8991 100 $1.8347 | BUY | ||
73476603 | Compliant | In Stock | 640 | 1 $3.52 95 $3.46 200 $3.39 400 $3.33 | BUY | |||
51649732 | Compliant | In Stock | 880 | 15 $5.9818 50 $4.8276 100 $4.542 250 $4.3403 500 $4.0606 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls