Description: Digital Isolators Dual channel digital isolator
Avg. Price $1.48 | Auth QOH 4,453 | Ind QOH 1,500
Part Status: Active
Lead Time: 99 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 497-STISO620TRCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,042 | 1 $2 10 $1.473 25 $1.3412 100 $1.1967 250 $1.12764 500 $1.08686 3K $1.00301 5K $0.98144 8K $0.97064 | BUY | ||
| Mouser Electronics | 511-STISO620TR | RoHS Compliant | 2,336 | 1 $1.98 10 $1.46 25 $1.33 100 $1.19 250 $1.12 500 $1.08 1K $1.03 3K $1.03 5K $0.957 | BUY | |||
| Future Electronics | 4192789 | Compliant | CUTT | 75 | 1 $1.13 15 $1.06 75 $1.02 250 $0.985 1K $0.935 | BUY | ||
| 7175943 | Compliant | CUTT | Inquire | 1 $1.13 15 $1.06 75 $1.02 250 $0.985 1K $0.935 | BUY | |||
| TME | STISO620TR-STM-0 | pcs | 1,500 | 1 $1.16 | BUY | |||
