STISO620TR
STMicroelectronics, Semiconductors Description: Digital Isolators Dual channel digital isolator
Avg. Price $1.09 | Auth QOH 3,387 | Ind QOH 5,000
Part Status: Active
Lead Time: 25 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 497-STISO620TRCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,526 | 1 $1.79 10 $1.311 25 $1.1928 100 $1.0626 250 $1.00044 500 $0.963 1K $0.93215 3K $0.88729 5K $0.86789 8K $0.85818 | BUY | ||
| Mouser Electronics | 511-STISO620TR | RoHS Compliant | 761 | 1 $1.79 10 $1.32 25 $1.2 100 $1.07 250 $1.01 500 $0.963 1K $0.933 3K $0.887 5K $0.867 | BUY | |||
| Future Electronics | 4192789 | CUTT | 100 | 1 $0.88 15 $0.825 75 $0.795 250 $0.775 1K $0.735 | BUY | |||
| 7175943 | CUTT | Inquire | 1 $0.88 15 $0.825 75 $0.795 250 $0.775 1K $0.735 | BUY | ||||
| TME | STISO620TR-STM-0 | PCS | 2,500 | 1 $0.3272 | BUY | |||
| Verical an Arrow Division | 68465384 | Compliant | In Stock | 2,500 | 1 $0.8936 | BUY | ||
