SSW-106-01-F-D
Samtec Category: Board to Board & Mezzanine Connectors
Description: Conn Socket Strip SKT 12 POS 2.54mm Solder ST Top Entry Thru-Hole Tube
Avg. Price $1.59 | Auth QOH 9,061 | Ind QOH 3,135
Part Status: Active
Lead Time: 4 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | SAM10744-ND | ROHS3 Compliant | Bulk | 90 | 1 $1.55 100 $1.38 250 $1.25 500 $1.09 1K $0.936 | BUY | ||
| Newark | 48P5436 | 190 | 1 $1.67 100 $1.5 250 $1.38 500 $1.23 1K $0.97 | BUY | ||||
| Master Electronics | Compliant | 447 | 25 $1.165 250 $1.165 500 $1.116 1K $0.77 3K $0.588 5K $0.524 8K $0.509 10K $0.4419 | BUY | ||||
| Mouser Electronics | 200-SSW10601FD | RoHS Compliant | BULK | 864 | 1 $1.55 100 $1.38 250 $1.25 500 $1.09 1K $0.81 5K $0.53 10K $0.46 | BUY | ||
| Onlinecomponents.com | Compliant | 447 | 25 $1.329 250 $1.165 500 $1.116 1K $0.77 3K $0.588 5K $0.524 8K $0.509 10K $0.4419 | BUY | ||||
| Sager Electronics | Compliant | 2,023 | 1 $1.55 100 $1.38 250 $1.25 500 $1.09 1K $0.81 3K $0.61 | BUY | ||||
| TTI, Inc. | SSW-106-01-F-D | Compliant | bulk | 2,500 | 4 $1.55 100 $1.33 250 $1.17 500 $1.09 1K $0.77 3K $0.588 5K $0.543 | BUY | ||
| SSW10601FD | Compliant | bulk | 2,500 | 4 $1.55 100 $1.33 250 $1.17 500 $1.09 1K $0.77 3K $0.588 5K $0.543 | BUY | |||
| Electro Sonic | Yes | 447 | 25 $1.369 250 $1.2 500 $1.149 1K $0.793 3K $0.605 5K $0.54 8K $0.524 10K $0.4552 | BUY | ||||
| element14 (Asia) | 3550899 | 171 | 1 $2.25 10 $2.13 100 $2 500 $1.59 1K $1.18 | BUY | ||||
| ODG (Origin Data Global) | SSW-106-01-F-D | 60 | 28 $1.5429 59 $1.4571 100 $1.2857 143 $1.2 193 $1.1143 | BUY | ||||
| TME | SSW-106-01-F-D | YES | PCS | 2 | 1 $1.5 75 $1.26 100 $1.22 200 $1.16 | BUY | ||
| Utech Electronics | 378 | QUOTE | ||||||
| Verical an Arrow Division | 91821596 | Compliant | In Stock | 79 | 1 $1.7203 | BUY | ||
| 91684877 | Compliant | In Stock | 425 | 1 $1.5647 | BUY | |||
| 85036393 | Compliant | In Stock | 1,573 | 1 $1.1143 | BUY | |||
