Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category: Digital arithmetic ICs
Description: 9-bit odd/even parity generators / checkers 14-SOIC 0 to 70
Avg. Price $1.72 | Auth QOH 310 | Ind QOH 13,666
Part Status: Obsolete
Lead Time: 6 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | SN74LS280D-ND | ROHS3 Compliant | Tube | 310 | 1 $2.06 10 $1.522 50 $1.3056 100 $1.2387 250 $1.168 | BUY | ||
| Quest Components | SN74LS280D | 20 | 1 $2.0948 3 $1.5711 17 $1.3093 | BUY | ||||
| Microchip USA | Unknown | Tube | 391 | 1 $1.648 10 $1.648 100 $1.648 | BUY | |||
| Verical an Arrow Division | 86038031 | Compliant | In Stock | 480 | 1 $1.6125 | BUY | ||
| 86019255 | Compliant | In Stock | 8,570 | 233 $1.6125 500 $1.45 1K $1.3375 | BUY | |||
| 90938072 | Compliant | In Stock | 300 | 1 $1.6125 | BUY | |||
| 86034131 | Compliant | In Stock | 600 | 1 $1.6125 | BUY | |||
| 86037097 | Compliant | In Stock | 2,800 | 233 $1.6125 500 $1.45 1K $1.3375 | BUY | |||
| 86024634 | Compliant | In Stock | 505 | 1 $1.6125 | BUY | |||
