SMF5V0A-E3-08
Vishay Description: TVS DIODE 5VWM 9.2VC SMF
Avg. Price $0.3 | Auth QOH 174,483 | Ind QOH 177,980
Part Status: Active
Lead Time: 20 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | SMF5V0A-E3-08CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 174,483 | 1 $0.52 10 $0.319 100 $0.202 500 $0.15136 1K $0.13499 3K $0.11416 6K $0.10366 9K $0.0983 15K $0.09228 21K $0.08872 30K $0.08525 | BUY | ||
| Avnet | 54,000 | 1 $0.06116 | BUY | |||||
| ComSIT Distribution GmbH | 30,000 | BUY | ||||||
| DC MicroTechnology | 21,000 | QUOTE | ||||||
| element14 (Asia) | 2451515RL | 29,461 | 5 $0.724 10 $0.453 100 $0.278 500 $0.213 1K $0.133 5K $0.116 | BUY | ||||
| 2451515 | 29,461 | 5 $0.724 10 $0.453 100 $0.278 500 $0.213 1K $0.133 5K $0.116 | BUY | |||||
| IMPartners | 3,000 | QUOTE | ||||||
| TME | SMF5V0A-E3-08 | YES | pcs | 8,655 | 1 $0.16 5 $0.14 10 $0.13 100 $0.113 500 $0.106 1K $0.098 3K $0.089 6K $0.086 | BUY | ||
| Unikeyic Electronics | Standard | 2,403 | 1 $0.0778 10 $0.069 30 $0.0646 100 $0.0576 | BUY | ||||
