SM353LT
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: Nanopower Series omnipolar magnetoresistive sensor IC, high sensitivity (14 G typ.), SOT-23, 3000 units/tape and 178 mm [7 i
Avg. Price $0.84 | Auth QOH 194,093 | Ind QOH 230,208
Part Status: Active
Lead Time: 18 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5907-1-ND | ROHS3 Compliant | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 23,611 | 1 $1.43 5 $1.26 10 $1.199 25 $1.1264 50 $1.0764 100 $1.0308 500 $0.9391 1K $0.90496 3K $0.7281 6K $0.70492 9K $0.69226 | BUY | ||
TTI, Inc. | SM353LT | Compliant | reel | 6,000 | 3K $0.675 6K $0.662 9K $0.649 | BUY | ||
RS Americas, Inc. | 70363559 | 306 | 1 $1.09 5 $1 10 $0.96 100 $0.87 250 $0.82 500 $0.71 | BUY | ||||
Arrow North American Components (NAC) | V36:1790_07423592 | Compliant | In Stock | 6,000 | 3K $0.6639 6K $0.6583 9K $0.6556 | BUY | ||
V72:2272_07423592 | Compliant | Cut Strip | 3,026 | 1 $0.8261 10 $0.8135 25 $0.801 100 $0.7884 250 $0.7759 500 $0.7633 1K $0.7508 3K $0.7382 | BUY | |||
Master Electronics | Compliant | 77,575 | 25 $0.737 250 $0.737 500 $0.72 1K $0.698 3K $0.694 6K $0.688 9K $0.675 12K $0.672 | BUY | ||||
Onlinecomponents.com | Compliant | 77,575 | 25 $0.933 250 $0.737 500 $0.72 1K $0.698 3K $0.694 6K $0.688 9K $0.675 12K $0.672 | BUY | ||||
Electro Sonic | Yes | 77,575 | 25 $0.961 250 $0.759 500 $0.742 1K $0.719 3K $0.715 6K $0.709 9K $0.695 12K $0.692 | BUY | ||||
Farnell | 2422605RL | 346 | 1 $0.993 10 $0.786 50 $0.751 100 $0.699 250 $0.676 500 $0.653 1K $0.624 3K $0.598 | BUY | ||||
2422605 | 346 | 1 $0.993 10 $0.786 50 $0.751 100 $0.699 250 $0.676 500 $0.653 1K $0.624 3K $0.598 | BUY | |||||
Verical an Arrow Division | 66958246 | Compliant | In Stock | 3,026 | 8 $0.8261 10 $0.8135 25 $0.801 100 $0.7884 250 $0.7759 500 $0.7633 1K $0.7508 3K $0.7382 | BUY | ||
30579016 | Compliant | In Stock | 13,460 | 101 $0.76 200 $0.748 500 $0.736 1K $0.725 2K $0.693 3K $0.655 6K $0.621 | BUY | |||
55159608 | Compliant | In Stock | 56,575 | 75 $1.0976 250 $0.8671 500 $0.8471 1K $0.8212 3K $0.8165 | BUY | |||
83152781 | Compliant | In Stock | 9,000 | 1 $0.6583 | BUY | |||
71851364 | Compliant | In Stock | 31,500 | 500 $0.2597 2K $0.2373 3K $0.2241 6K $0.2148 | BUY | |||
19266772 | Compliant | In Stock | 2,488 | 1 $0.9384 | BUY | |||
88068646 | Compliant | In Stock | 21,000 | 1 $0.73 | BUY | |||
88033034 | Compliant | In Stock | 6,000 | 1 $0.7779 | BUY | |||
87604252 | Compliant | In Stock | 8,892 | 1 $1.05 | BUY | |||
Detailed information:
- High sensitivity: 14 Gauss typ., 20 Gauss max.
- Nanopower: Average current of 310 nA typ.
- Supply voltage range: 1.65 Vdc to 5.5 Vdc simplifies design-in
- Omnipolar sensing: Activates with either pole from a magnet
- Temperature range: -40 °C to 85 °C [-40 °F to 185 °F]
- Push-pull output: Does not require external pull-up resistor
- Non-chopper stabilized design
- RoHS-compliant materials: Meets Directive 2002/95/EC
- Package: SOT-23
Industrial:
- Mobile equipment (i.e., handheld computing equipment, scanners)
- Water, electric and gas utility meters
- Building access control; reed switch replacement for battery-operated security systems
- Industrial smoke detectors
Medical:
- Exercise equipment
- Infusion pumps
- Drawer position sensing (e.g., medical cabinets)
- Hospital beds
White Goods:
- Lid, door and drawer position detection
- Fluid flow
Medium-sized Consumer Electronics:
- Battery-optimization position sensor