SM351LT
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: Nanopower Series omnipolar magnetoresistive sensor IC, high sensitivity (7 G typ.), SOT-23, 3000 units/tape and 178 mm [7 in
Avg. Price $0.89 | Auth QOH 168,139 | Ind QOH 789,958
Part Status: Active
Lead Time: 18 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5908-1-ND | RoHS Compliant | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 24,110 | 1 $1.26 5 $1.114 10 $1.06 25 $0.996 50 $0.952 100 $0.9118 500 $0.831 1K $0.80096 3K $0.75837 6K $0.73436 9K $0.72125 | BUY | ||
Mouser Electronics | 785-SM351LT | RoHS Compliant | REEL | 12,166 | 1 $1.07 5 $1.01 10 $0.793 3K $0.758 | BUY | ||
TTI, Inc. | SM351LT | Compliant | reel | 6,000 | 3K $0.78 6K $0.77 9K $0.75 | BUY | ||
RS Americas, Inc. | 70363551 | 1,321 | 1 $0.33 | BUY | ||||
Arrow North American Components (NAC) | V36:1790_07423591 | Compliant | In Stock | 15,000 | 1 $0.7443 | BUY | ||
V72:2272_07423591 | Compliant | Cut Strip | 2,892 | 1 $0.9023 10 $0.8884 25 $0.8745 100 $0.8606 250 $0.8467 500 $0.8327 1K $0.8188 | BUY | |||
Master Electronics | Compliant | 53,325 | 25 $0.918 250 $0.918 500 $0.88 1K $0.841 3K $0.78 6K $0.741 9K $0.719 12K $0.703 | BUY | ||||
Onlinecomponents.com | Compliant | 53,325 | 25 $1.047 250 $0.918 500 $0.88 1K $0.841 3K $0.78 6K $0.741 9K $0.719 12K $0.703 | BUY | ||||
Electro Sonic | Yes | 53,325 | 25 $1.078 250 $0.946 500 $0.906 1K $0.866 3K $0.803 6K $0.763 9K $0.741 12K $0.724 | BUY | ||||
Farnell | 2422606 | 822 | 1 $0.885 10 $0.662 50 $0.651 100 $0.65 250 $0.637 500 $0.624 1K $0.611 3K $0.598 | BUY | ||||
2422606RL | 822 | 1 $0.885 10 $0.662 50 $0.651 100 $0.65 250 $0.637 500 $0.624 1K $0.611 3K $0.598 | BUY | |||||
Hightech Semiconductor Co., Ltd. | SM351LT | RoHS compaliant | 542,490 | QUOTE | ||||
Verical an Arrow Division | 90191377 | Compliant | In Stock | 54,000 | 1 $0.8722 | BUY | ||
87606549 | Compliant | In Stock | 5,273 | 1 $1.274 | BUY | |||
84028193 | Compliant | In Stock | 728 | 1 $0.9066 | BUY | |||
71851279 | Compliant | In Stock | 61,200 | 500 $0.7768 2K $0.7554 3K $0.7428 6K $0.7339 | BUY | |||
62158948 | Compliant | In Stock | 53,325 | 50 $1.2353 250 $1.08 500 $1.0353 1K $0.9894 3K $0.9176 | BUY | |||
68412991 | Compliant | In Stock | 2,892 | 8 $0.9023 10 $0.8884 25 $0.8745 100 $0.8606 250 $0.8467 500 $0.8327 1K $0.8188 | BUY | |||
51965323 | Compliant | In Stock | 81 | 1 $0.866 | BUY | |||
84419330 | Compliant | In Stock | 15,000 | 1 $0.7443 | BUY | |||
Detailed information:
- High sensitivity: 7 Gauss typ., 11 Gauss max.
- Nanopower: Average current of 360 nA typ.
- Supply voltage range: 1.65 Vdc to 5.5 Vdc simplifies design-in
- Omnipolar sensing: Activates with either pole from a magnet
- Temperature range: -40 °C to 85 °C [-40 °F to 185 °F]
- Push-pull output: Does not require external pull-up resistor
- Non-chopper stabilized design
- RoHS-compliant materials: Meets Directive 2002/95/EC
- Package: SOT-23
Industrial:
- Mobile equipment (i.e., handheld computing equipment, scanners)
- Water, electric and gas utility meters
- Building access control; reed switch replacement for battery-operated security systems
- Industrial smoke detectors
Medical:
- Exercise equipment
- Infusion pumps
- Drawer position sensing (e.g., medical cabinets)
- Hospital beds
White Goods:
- Lid, door and drawer position detection
- Fluid flow
Medium-sized Consumer Electronics:
- Battery-optimization position sensor