PX2EN1XX250PSAAX
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: PX2 Series Heavy Duty Pressure Transducer, sealed gage, 0 psi to 250 psi, 4.75 V to 5.25 V input, ratiometric: 5.0 Vdc 10 %V
Avg. Price $318.87 | Auth QOH 77 | Ind QOH 97
Part Status: Active
Lead Time: 5 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5594-ND | RoHS Compliant | Tray | 29 | 1 $181.2 | BUY | ||
Master Electronics | Compliant | 24 | 1 $537.47 10 $537.47 25 $529.41 50 $521.47 100 $266.34 150 $181.3 200 $177.67 | BUY | ||||
Onlinecomponents.com | Compliant | 24 | 1 $545.66 10 $537.47 25 $529.41 50 $521.47 100 $266.34 150 $181.3 200 $177.67 | BUY | ||||
Steven Engineering | PX2EN1XX250PSAAX | Inquire | BUY | |||||
Electro Sonic | Yes | 24 | 1 $562.03 10 $553.594 25 $545.292 50 $537.114 100 $274.33 150 $186.739 200 $183 | BUY | ||||
Farnell | 3873027 | 25 | 1 $153.96 | BUY | ||||
Verical an Arrow Division | 87719363 | Compliant | In Stock | 25 | 1 $176.4 | BUY | ||
70798855 | Compliant | In Stock | 23 | 1 $763.924 10 $752.458 25 $741.174 50 $730.058 100 $372.876 | BUY | |||
Detailed information:
The PX2 Series is not recommended for use with media involving water, saturated air such as steam and vapor, and ammonia.