PX2AG1XX010BSAAX
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: PX2 Series Heavy Duty Pressure Transducer, sealed gage, 0 bar to 10 bar, 4.75 V to 5.25 V input, ratiometric: 5.0 Vdc 10 %Vs
Avg. Price $225.5 | Auth QOH 112 | Ind QOH 229
Part Status: Active
Lead Time: 6 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-6622-ND | RoHS Compliant | Bulk | 27 | 1 $155.66 | BUY | ||
Mouser Electronics | 785-PX2AG1XX010BSAAX | RoHS Compliant | BULK | 7 | 1 $342.96 5 $324.32 10 $217.88 25 $197.85 | BUY | ||
Master Electronics | Compliant | 39 | 1 $551.59 5 $551.59 10 $543.31 20 $286.74 30 $197.2 40 $193.26 | BUY | ||||
Onlinecomponents.com | Compliant | 39 | 1 $559.98 5 $551.59 10 $543.31 20 $286.74 30 $197.2 40 $193.26 | BUY | ||||
Electro Sonic | Yes | 39 | 1 $576.779 5 $568.138 10 $559.609 20 $295.342 30 $203.116 40 $199.058 | BUY | ||||
Farnell | 3874636 | 40 | 1 $235.79 | BUY | ||||
4419267 | 32 | 1 $219.65 | BUY | |||||
TME | PX2AG1XX010BSA-0 | PCS | 39 | 1 $260.173 2 $229.829 4 $225.486 7 $221.16 | BUY | |||
Verical an Arrow Division | 61180634 | Compliant | In Stock | 39 | 1 $211.74 2 $207.81 4 $203.89 7 $199.97 | BUY | ||
76862909 | Compliant | In Stock | 40 | 1 $152.5468 | BUY | |||
Detailed information:
The PX2 Series is not recommended for use with media involving water, saturated air such as steam and vapor, and ammonia.