PA3927NLT
Pulse Also known as: Fil-Mag, TransEra, Valor Electronics
Category: Common Mode Chokes - CMCs
Description: Common Mode Chokes Dual 800uH 1.3kOhm 3A 0.027Ohm DCR SMD T/R
Avg. Price $2.5 | Auth QOH 2,129 | Ind QOH 4,394
Part Status: Active
Lead Time: 18 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-4128-1-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,128 | 1 $3.06 10 $2.517 25 $2.3284 50 $2.1952 100 $2.0698 300 $1.8858 600 $1.7784 900 $1.7185 2K $1.64598 2K $1.59995 3K $1.57287 | BUY | ||
| TTI, Inc. | PA3927NLT | Compliant | reel | On Order | 1 $1.6 | BUY | ||
| Arrow Electronics | V72:2272_17653193 | Compliant | Cut Strip | 1 | 1 $0.4557 | BUY | ||
| Quest Components | PA3927NLT | 86 | 1 $4 9 $2.5 31 $1.5 | BUY | ||||
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | 2,100 | BUY | ||||||
| Electro Sonic | Yes | 300 | 300 $1.88 600 $1.76 1K $1.66 3K $1.6 5K $1.58 8K $1.57 10K $1.56 15K $1.54 | BUY | ||||
| Future Electronics | C152864730 | REEL | Inquire | 1 $3.6 | BUY | |||
| Master Electronics | Compliant | 300 | 300 $1.71 600 $1.71 1K $1.61 3K $1.55 5K $1.53 8K $1.52 10K $1.51 15K $1.5 | BUY | ||||
| Onlinecomponents.com | Compliant | 300 | 300 $1.83 600 $1.71 1K $1.61 3K $1.55 5K $1.53 8K $1.52 10K $1.51 15K $1.5 | BUY | ||||
| Verical an Arrow Division | 93267221 | Compliant | In Stock | 1,008 | 2 $2.6651 10 $2.2386 25 $1.9811 50 $1.9615 100 $1.8142 300 $1.6473 600 $1.6308 900 $1.605 2K $1.5422 2K $1.5061 3K $1.4794 | BUY | ||
| 93032195 | Compliant | In Stock | 300 | 1 $2.1529 | BUY | |||
