P0102BL 5AA4
STMicroelectronics, Semiconductors Category: SCRs
Description: SCR 200V 250MA SOT23-3
Avg. Price $0.39 | Auth QOH 141,988 | Ind QOH 338,257
Part Status: Active
Lead Time: 15 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 497-2527-1-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 40 | 1 $0.71 10 $0.436 100 $0.2799 500 $0.21232 1K $0.19052 3K $0.16279 6K $0.14882 9K $0.1417 15K $0.1337 21K $0.12896 30K $0.12435 | BUY | ||
| Newark | 99AC4200 | 30,948 | 1 $0.716 10 $0.462 25 $0.412 50 $0.363 100 $0.313 250 $0.281 500 $0.249 1K $0.228 | BUY | ||||
| Arrow Electronics | V36:1790_06556034 | Compliant | In Stock | 102,000 | 1 $0.1377 | BUY | ||
| Future Electronics | 4743233 | REEL | Inquire | 3K $0.0985 6K $0.0969 9K $0.0959 15K $0.0947 30K $0.0922 | BUY | |||
| 4849527 | REEL | 9,000 | 3K $0.0985 6K $0.0969 9K $0.0959 15K $0.0947 30K $0.0922 | BUY | ||||
| 8124389 | REEL | Inquire | 3K $0.0985 6K $0.0969 9K $0.0959 15K $0.0947 30K $0.0922 | BUY | ||||
| Ariat Technology Limited | RoHS Compliant | 83,200 | 1 $0.1631 | QUOTE | ||||
| Component Electronics Inc. | P0102BL-5AA4 | 4,390 | 1 $1.53846 100 $1.15385 1K $1 | BUY | ||||
| ComSIT Distribution GmbH | 10,195 | BUY | ||||||
| Cytech Systems Limited | 262 | QUOTE | ||||||
| DC MicroTechnology | 6,100 | QUOTE | ||||||
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | 19 | BUY | ||||||
| ODG (Origin Data Global) | P0102BL5AA4 | 46,254 | 334 $0.1314 741 $0.1182 1K $0.1139 2K $0.1095 2K $0.1051 | BUY | ||||
| P0102BL 5AA4 | 78,877 | 334 $0.1314 741 $0.1182 1K $0.1139 2K $0.1095 2K $0.1051 | BUY | |||||
| TME | P0102BL5AA4 | YES | pcs | 6,960 | 1 $0.64 10 $0.424 100 $0.256 500 $0.179 1K $0.155 3K $0.122 6K $0.114 | BUY | ||
| Verical an Arrow Division | 93011127 | Compliant | In Stock | 102,000 | 1 $0.1377 | BUY | ||
