P0102AL 5AA4
STMicroelectronics, Semiconductors Category: SCRs
Description: SCR 100V 250MA SOT23-3
Avg. Price $0.36 | Auth QOH 6,231 | Ind QOH 341,829
Part Status: Active
Lead Time: 15 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 497-15678-1-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 4,111 | 1 $0.79 10 $0.489 100 $0.3152 500 $0.2401 1K $0.2159 3K $0.18512 6K $0.16962 9K $0.16172 15K $0.15284 21K $0.14758 30K $0.14247 | BUY | ||
| Newark | 51AC9447 | 2,094 | 1 $0.773 10 $0.45 25 $0.401 50 $0.352 100 $0.303 250 $0.27 500 $0.236 1K $0.211 | BUY | ||||
| Arrow North American Components (NAC) | V72:2272_06556033 | Compliant | Cut Strip | 26 | 1 $0.1349 10 $0.1327 25 $0.1305 | BUY | ||
| Future Electronics | 1104457 | CUTT | Inquire | 1 $0.129 15 $0.121 75 $0.117 300 $0.113 2K $0.108 | BUY | |||
| 1426113 | REEL | Inquire | 3K $0.113 6K $0.111 15K $0.11 30K $0.108 | BUY | ||||
| Ariat Technology Limited | RoHS Compliant | 2,300 | 1 $0.2463 | QUOTE | ||||
| ComSIT Distribution GmbH | 3,230 | BUY | ||||||
| ODG (Origin Data Global) | P0102AL 5AA4 | 1,000 | 80 $0.5474 178 $0.4927 277 $0.4745 384 $0.4562 500 $0.438 | BUY | ||||
| TME | P0102AL5AA4 | YES | pcs | 862 | 1 $0.17 10 $0.163 100 $0.157 250 $0.149 500 $0.142 1K $0.136 | BUY | ||
| Verical an Arrow Division | 86028224 | Compliant | In Stock | 334,437 | 1K $0.3426 10K $0.3055 100K $0.256 | BUY | ||
