Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category: Boost converters (integrated switch)
Description: SIMPLE SWITCHER® 2.7V to 14V, 1A Step-Up Regulator in SOT-23 Package 5-SOT-23 -40 to 125
Avg. Price $1.87 | Auth QOH 1,939 | Ind QOH 8,695
Part Status: Active
Lead Time: 9 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | LMR64010XMFE/NOPBCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 1,915 | 1 $2.42 10 $1.798 25 $1.6416 100 $1.4697 250 $1.38764 500 $1.33818 750 $1.31341 1K $1.28598 2K $1.26994 3K $1.25451 | BUY | ||
| Arrow Electronics | V72:2272_07288479 | Compliant | Cut Strip | 24 | 1 $1.1555 | BUY | ||
| Quest Components | LMR64010XMFE/NOPB | 117 | 1 $3.96 27 $2.64 96 $2.442 | BUY | ||||
| ComSIT Distribution GmbH | 200 | BUY | ||||||
| Cytech Systems Limited | 250 | QUOTE | ||||||
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | LMR64010XMFE/NOPB | RoHS | Tube/Tray/Reel | 6,020 | 1 $0.11 | BUY | ||
| TME | LMR64010XMFE/NOPB | YES | pcs | 2,059 | 1 $2.31 10 $1.72 25 $1.56 100 $1.37 250 $1.3 500 $1.27 1K $1.21 3K $1.17 | BUY | ||
| Verical an Arrow Division | 93326680 | Compliant | In Stock | 25 | 3 $1.9657 10 $1.5207 25 $1.4032 100 $1.2744 250 $1.2611 500 $1.2406 750 $1.2067 1K $1.1841 2K $1.1661 3K $1.1484 | BUY | ||
| 66958234 | Compliant | In Stock | 24 | 1 $1.1555 | BUY | |||
