FCX690BTA
Diodes Inc. Also known as: Anachip, ICT, Integrated Circuit Technology, Pericom Semiconductor, Vishay/Lite-On Semiconductors, Zetex Semi
Category: Transistor
Description: TRANS NPN 45V 2A SOT-89
Avg. Price $0.43 | Auth QOH 69,547 | Ind QOH 143,234
Part Status: Active
Lead Time: 12 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | FCX690BDKR-ND | ROHS3 Compliant | Digi-Reel® | 13,211 | 1 $0.81 10 $0.504 100 $0.3261 500 $0.2492 | BUY | ||
FCX690BCT-ND | ROHS3 Compliant | Cut Tape (CT) | 13,211 | 1 $0.81 10 $0.504 100 $0.3261 500 $0.2492 | BUY | |||
FCX690BTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 13,000 | 1K $0.22442 2K $0.20354 3K $0.1929 5K $0.18093 7K $0.17385 10K $0.16696 25K $0.15184 50K $0.15 | BUY | |||
Mouser Electronics | 522-FCX690BTA | RoHS Compliant | REEL | 18,094 | 1 $0.64 10 $0.412 100 $0.327 500 $0.25 1K $0.215 2K $0.188 5K $0.173 10K $0.171 | BUY | ||
Arrow North American Components (NAC) | V72:2272_06702416 | Compliant | Cut Strip | 31 | 1 $0.2048 | BUY | ||
V36:1790_06702416 | Compliant | In Stock | 2,000 | 1K $0.2028 2K $0.1706 5K $0.1501 10K $0.1151 | BUY | |||
Future Electronics | 5141189 | REEL | 10,000 | 1K $0.128 2K $0.126 4K $0.124 15K $0.121 | BUY | |||
AICHIPLINK LIMITED | FCX690BTA | RoHS Compliant | 5,000 | QUOTE | ||||
Ariat Technology Limited | ROHS3 Compliant | 10,000 | 1 $0.53 10 $0.45 100 $0.336 500 $0.264 | QUOTE | ||||
Benley Electronics | 3,000 | QUOTE | ||||||
Best Technology Components Ltd. | RoHS | 38,525 | QUOTE | |||||
Component Electronics Inc. | FCX690BTA | 11 | 1 $0.769231 100 $0.576923 1K $0.5 | BUY | ||||
ComSIT Distribution GmbH | 2,000 | BUY | ||||||
Eagle Technology Solutions | 8,000 | QUOTE | ||||||
element14 (Asia) | 1902476RL | 4,610 | 1 $0.935 10 $0.618 50 $0.478 200 $0.422 500 $0.366 | BUY | ||||
1902476 | 4,610 | 1 $0.935 10 $0.618 50 $0.478 200 $0.422 500 $0.366 | BUY | |||||
Farnell | 1902476RL | 4,610 | 1 $0.502 10 $0.322 50 $0.29 200 $0.258 500 $0.199 | BUY | ||||
1902476 | 4,610 | 1 $0.502 10 $0.322 50 $0.29 200 $0.258 500 $0.199 | BUY | |||||
FLYKING Technology Co., Ltd. | FCX690BTA | 1,000 | QUOTE | |||||
LCSC | Tape & Reel (TR) | 16,900 | 5 $0.1881 50 $0.1467 150 $0.129 1K $0.1069 2K $0.097 | BUY | ||||
RX Electronics Limited | TRANS NPN 45V 2A SOT-89 | Compliant | EA | 17,480 | QUOTE | |||
Shenzhen Shengyu Electronics Technology | FCX690BTA | 3,810 | QUOTE | |||||
TME | FCX690BTA | YES | PCS | 1,068 | 1 $0.637 10 $0.446 50 $0.353 100 $0.314 200 $0.275 500 $0.223 1K $0.186 | BUY | ||
Verical an Arrow Division | 89543393 | Compliant | In Stock | 2,000 | 1K $0.2028 2K $0.1706 5K $0.1501 10K $0.1151 | BUY | ||
82726115 | Compliant | In Stock | 14,000 | 1K $0.2028 2K $0.1706 5K $0.1501 10K $0.1151 | BUY | |||
78416908 | Compliant | In Stock | 1,000 | 1K $0.2028 2K $0.1706 5K $0.1501 10K $0.1151 | BUY | |||
89536239 | Compliant | In Stock | 1,000 | 1K $0.2315 2K $0.1948 5K $0.1714 10K $0.1314 | BUY | |||
Detailed information:
Bipolar (BJT) Transistor NPN 45V 2A 150MHz 2W Surface Mount SOT-89-3