EEE-FK1E220R
Panasonic Category: Capacitor Aluminum
Description: Cap Aluminum Lytic 22uF 25V 20% (5 X 5.8mm) SMD 160mA 2000h 105øC Automotive T/R
Avg. Price $0.21 | Auth QOH 0 | Ind QOH 251,731
Part Status: Active
Lead Time: 30 weeks
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| Arrow Electronics | V36:1790_11315563 | Compliant | In Stock | 3,000 | 1 $0.112 | BUY | ||
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | 5,000 | BUY | ||||||
| Electro Sonic | Yes | 18,000 | 1K $0.0996 3K $0.0954 5K $0.0943 8K $0.0904 25K $0.0894 50K $0.0874 100K $0.087 150K $0.0866 | BUY | ||||
| element14 (Asia) | 9695737RL | 2,117 | 1K $0.17 5K $0.169 10K $0.168 | BUY | ||||
| 9695737 | 2,117 | 1K $0.17 5K $0.169 10K $0.168 | BUY | |||||
| 2254412 | 7,000 | 1K $0.17 5K $0.169 10K $0.168 | BUY | |||||
| Future Electronics | 7028597 | REEL | 15,000 | 1K $0.0903 3K $0.0877 4K $0.0871 10K $0.085 15K $0.083 | BUY | |||
| Master Electronics | Compliant | 18,000 | 1K $0.0926 3K $0.0926 5K $0.0916 8K $0.0878 25K $0.0868 50K $0.0849 100K $0.0845 150K $0.0841 | BUY | ||||
| Onlinecomponents.com | Compliant | 18,000 | 1K $0.0967 3K $0.0926 5K $0.0916 8K $0.0878 25K $0.0868 50K $0.0849 100K $0.0845 150K $0.0841 | BUY | ||||
| TME | EEEFK1E220R | YES | pcs | 4,729 | 1 $0.42 10 $0.247 50 $0.195 100 $0.174 500 $0.125 1K $0.104 2K $0.103 | BUY | ||
| TTI, Inc. | EEE-FK1E220R | Compliant | reel | 114,000 | 1K $0.113 2K $0.105 3K $0.103 4K $0.102 6K $0.1 10K $0.096 15K $0.096 | BUY | ||
| Unikeyic Electronics | Standard | 19,039 | 1 $0.1673 10 $0.1227 100 $0.1016 500 $0.0922 1K $0.0823 | BUY | ||||
| Verical an Arrow Division | 93081726 | Compliant | In Stock | 3,000 | 1 $0.112 | BUY | ||
| 93728218 | Compliant | In Stock | 16,000 | 1K $0.1138 3K $0.1089 5K $0.1078 8K $0.1033 | BUY | |||
| 87329668 | Compliant | In Stock | 4,729 | 338 $0.1741 500 $0.1247 1K $0.1212 | BUY | |||
| 92875288 | Compliant | In Stock | 2,000 | 1 $0.065 | BUY | |||
