CC0603JRNPO9BN241
Yageo Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description: Cap Ceramic 240pF 50V C0G 5% Pad SMD 0603 125°C T/R
Avg. Price $0.04 | Auth QOH 68,276 | Ind QOH 24,852
Part Status: Active
Lead Time: 16 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 311-3356-1-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 682 | 1 $0.11 10 $0.061 50 $0.042 100 $0.0363 500 $0.02674 1K $0.02381 4K $0.01418 8K $0.01401 12K $0.01393 20K $0.01383 28K $0.01377 40K $0.01371 48K $0.01368 96K $0.01359 100K $0.01358 | BUY | ||
| Mouser Electronics | 603-CC603JRNPO9BN241 | RoHS Compliant | REEL | 8,785 | 1 $0.11 10 $0.042 100 $0.031 500 $0.025 1K $0.022 2K $0.021 4K $0.013 | BUY | ||
| Arrow North American Components (NAC) | V72:2272_07128734 | Compliant | Cut Strip | 1,052 | $0.0096 1 $0.0044 10 $0.004 25 $0.0037 100 $0.0033 250 $0.0029 500 $0.0026 1K $0.0022 | BUY | ||
| Future Electronics | 9161772 | REEL | Inquire | 4K $0.0104 12K $0.0101 20K $0.0099 80K $0.0095 120K $0.0093 | BUY | |||
| TTI, Inc. | CC0603JRNPO9BN241 | Compliant | reel | 4,000 | 4K $0.0132 8K $0.013 12K $0.0127 20K $0.0125 40K $0.0123 96K $0.0121 | BUY | ||
| Unikey Electronics | 53,757 | 100 $0.0034 1K $0.0026 4K $0.0021 8K $0.002 48K $0.0018 | BUY | |||||
| element14 (Asia) | 4255191 | 6,600 | 10 $0.062 100 $0.046 500 $0.037 1K $0.033 2K $0.032 | BUY | ||||
| 4255191RL | 6,600 | 10 $0.062 100 $0.046 500 $0.037 1K $0.033 2K $0.032 | BUY | |||||
| Newark | 80AK9255 | 6,600 | 10 $0.044 25 $0.04 50 $0.037 100 $0.033 250 $0.03 500 $0.027 1K $0.024 | BUY | ||||
| Onlinecomponents.com | Compliant | 4,000 | BUY | |||||
| Verical an Arrow Division | 31442209 | Compliant | In Stock | 1,052 | 1 $0.0026 | BUY | ||
