Also known as: Arcotronics, Greatbach-Sierra (hi-temp & hi-volt prds), KD Components, Kemet-Sierra, Maxwell Tech., Sierra-KD, Nissei/Arcotronics
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
56PF 50V 10% 0402Avg. Price $0.15 |
Auth QOH 58,835 |
Ind QOH 77,360
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 399-14461-1-ND | ROHS3 Compliant | Cut Tape (CT) | 7,819 | 05/18/25 | 1 $0.3210 $0.189100 $0.07151K $0.06502 | BUY | |
Disti#: 399-14461-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.32 10 $0.189 100 $0.0715 1K $0.06502 | ||||||||
399-14461-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 10K $0.05798 | BUY | |||
Disti#: 399-14461-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.05798 | ||||||||
399-14461-6-ND | ROHS3 Compliant | Digi-ReelĀ® | 7,819 | 05/18/25 | 1 $0.3210 $0.189100 $0.07151K $0.06502 | BUY | ||
Disti#: 399-14461-6-ND Pkg: Digi-ReelĀ® ROHS: ROHS3 Compliant 1 $0.32 10 $0.189 100 $0.0715 1K $0.06502 | ||||||||
A | 80-C0402C560K5G | RoHS Compliant | REEL | 13,857 | 05/18/25 | 1 $0.3210 $0.179100 $0.058500 $0.05610K $0.055 | BUY | |
Disti#: 80-C0402C560K5G Pkg: REEL ROHS: RoHS Compliant 1 $0.32 10 $0.179 100 $0.058 500 $0.056 10K $0.055 | ||||||||
A | 32AK8267 | 20,000 | 05/18/25 | 10K $0.06820K $0.066 | BUY | |||
Disti#: 32AK8267 10K $0.068 20K $0.066 | ||||||||
25AK0451 | 9,340 | 05/18/25 | 10K $0.06820K $0.066 | BUY | ||||
Disti#: 25AK0451 10K $0.068 20K $0.066 | ||||||||
2941038 | 20,000 | 05/18/25 | 500 $0.0841K $0.0772K $0.074 | BUY | ||||
Disti#: 2941038 500 $0.084 1K $0.077 2K $0.074 | ||||||||
3345945RL | 9,340 | 05/18/25 | 500 $0.0841K $0.0772K $0.074 | BUY | ||||
Disti#: 3345945RL 500 $0.084 1K $0.077 2K $0.074 | ||||||||
3345945 | 9,340 | 05/18/25 | 500 $0.0841K $0.0772K $0.074 | BUY | ||||
Disti#: 3345945 500 $0.084 1K $0.077 2K $0.074 | ||||||||
3345945RL | 9,340 | 05/18/25 | 10K $0.0414 | BUY | ||||
Disti#: 3345945RL 10K $0.0414 | ||||||||
3345945 | 9,340 | 05/18/25 | 10K $0.0414 | BUY | ||||
Disti#: 3345945 10K $0.0414 | ||||||||
2941038 | 20,000 | 05/18/25 | 10K $0.0414 | BUY | ||||
Disti#: 2941038 10K $0.0414 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close