Category: Analog Switch ICs
Description: 0
Avg. Price $6.35 | Auth QOH 18,806 | Ind QOH 19,937
Part Status: Active
Lead Time: 10 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-ADG7421FBCPZ-RL7CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 17,752 | 1 $6.76 10 $5.201 25 $4.8108 100 $4.3816 250 $4.23808 3K $3.82695 | BUY | ||
| Newark | 60AK4984RL | 527 | 1 $6.44 25 $4.58 50 $4.38 100 $4.17 250 $4.15 500 $4.07 1K $3.98 3K $3.9 | BUY | ||||
| 60AK4984 | 527 | 1 $6.44 25 $4.58 50 $4.38 100 $4.17 250 $4.15 500 $4.07 1K $3.98 3K $3.9 | BUY | |||||
| Ariat Technology Limited | ROHS3 Compliant | IC SWITCH SPST X 2 15OHM 10LFCSP | 6,270 | 1 $7.2418 10 $6.2412 30 $5.6309 100 $5.119 | BUY | |||
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | ADG7421FBCPZ-RL7 | RoHS | Reel | 6,024 | 1 $0.19 | BUY | ||
| element14 (Asia) | 4022327RL | 527 | 1 $9.39 10 $7.21 25 $6.67 100 $6.08 250 $6.06 500 $5.94 | BUY | ||||
| 4022327 | 527 | 1 $9.39 10 $7.21 25 $6.67 100 $6.08 250 $6.06 500 $5.94 | BUY | |||||
| IC Components Limited | ROHS3 Compliant | IC SWITCH SPST X 2 15OHM 10LFCSP | 6,589 | 1 $7.1554 10 $6.1667 30 $5.5637 100 $5.058 | BUY | |||
