5227673-1
TE Connectivity/AMP Also known as: Amp RF Coax & Antennas, Amp/Tyco, Ansley, Augat, Augat Packaged Prods, Flexpac, Holmberg/Tyco Electronics, M/A-Com Interconnect Prods, Mark Eyelet, Thomas & Betts/Ansley, Thomas & Betts/Flexpac
Category: RF Connectors / Coaxial Connectors
Description: BNCPCBVERTICALJACKW/POST
Avg. Price $4.37 | Auth QOH 13,654 | Ind QOH 5,519
Part Status: Active
Lead Time: 20 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | A32266-ND | ROHS3 Compliant | Bulk | On Order | 1 $6.35 10 $5.399 35 $4.94143 70 $4.70543 105 $4.57267 280 $4.26693 525 $4.08192 1K $3.89654 3K $3.65468 | BUY | ||
| TTI, Inc. | 5227673-1 | Compliant | tray | 7,490 | 35 $3.89 70 $3.84 105 $3.79 175 $3.74 280 $3.5 560 $3.46 5K $3.41 | BUY | ||
| Heilind Electronics | AMP5227673-1 | Compliant | TRAY | On Order | 1 $3.841 | BUY | ||
| Newark | 42K8702 | 606 | 1 $4.91 10 $4.36 25 $3.99 50 $3.79 100 $3.62 500 $3.44 1K $3.29 3K $3.14 | BUY | ||||
| Arrow Electronics | V36:1790_07465034 | Compliant with Exemption | In Stock | 2,638 | 1 $4.371 10 $3.538 35 $3.503 70 $3.468 105 $3.451 280 $3.236 525 $3.148 1K $2.786 3K $2.54 | BUY | ||
| Future Electronics | 4108381 | TUBE | Inquire | 1 $3.14 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | AMP5227673-1 | Compliant | TRAY | On Order | 1 $3.841 | BUY | ||
| Master Electronics | Compliant | 1,446 | 35 $3.78 70 $3.78 280 $3.4 525 $3.39 1K $3.38 3K $3.37 5K $3.05 8K $3.04 | BUY | ||||
| Onlinecomponents.com | Compliant | 1,446 | 35 $3.87 70 $3.78 280 $3.4 525 $3.39 1K $3.38 3K $3.37 5K $3.05 8K $3.04 | BUY | ||||
| Powell Electronics | 28 | 1 $4.45 | BUY | |||||
| Electro Sonic | Yes | 1,446 | 35 $3.99 70 $3.89 280 $3.5 525 $3.49 1K $3.48 3K $3.47 5K $3.14 8K $3.13 | BUY | ||||
| Verical an Arrow Division | 78434832 | Compliant with Exemption | In Stock | 1,435 | 35 $4.5529 70 $4.4471 280 $4 525 $3.9882 1K $3.9765 | BUY | ||
| 93643079 | Compliant with Exemption | In Stock | 2,638 | 1 $4.371 | BUY | |||
