Also known as: Richco
Category: Screws & Fasteners
Description: 010440WF025
Avg. Price $0.08 | Auth QOH 22,393 | Ind QOH 27,640
Part Status: Active
Lead Time: 4 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | RPC7726-ND | ROHS3 Compliant | Bulk | 22,393 | 1 $0.1 5 $0.074 10 $0.068 25 $0.0608 50 $0.0564 100 $0.0524 250 $0.04784 500 $0.0448 1K $0.0421 | BUY | ||
| Future Electronics | C356968752 | STDMFR | Inquire | 1K $0.0363 3K $0.0353 4K $0.035 10K $0.0342 15K $0.0334 | ||||
| Electro Sonic | Yes | 13,000 | 1K $0.0509 5K $0.0401 10K $0.0384 25K $0.0288 50K $0.028 100K $0.0272 150K $0.0262 250K $0.0261 | BUY | ||||
| element14 (Asia) | 4691582 | 820 | 1 $0.118 | BUY | ||||
| Newark | 26AM0005 | 820 | 1 $0.068 2K $0.04 5K $0.039 10K $0.038 | BUY | ||||
| Verical an Arrow Division | 60869253 | In Stock | 13,000 | 2K $0.0625 5K $0.0484 10K $0.0456 | BUY | |||
