0031.1653
Schurter Category: Fuses
Description: FEU Fuseholder w/o fuse carrier
Avg. Price $2.42 | Auth QOH 3,238 | Ind QOH 2,131
Part Status: Active
Lead Time: 15 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 486-1164-ND | ROHS3 Compliant | Box | 868 | 1 $3.6 5 $2.988 10 $2.757 50 $2.2872 100 $2.1097 300 $1.85503 500 $1.74668 1K $1.60897 5K $1.41375 | BUY | ||
| Newark | 93B3562 | 103 | 1 $2.47 10 $2.4 25 $2.33 | BUY | ||||
| Future Electronics | 7009720 | BAG | Inquire | 100 $2.36 300 $2.33 400 $2.32 1K $2.29 2K $2.27 | BUY | |||
| Master Electronics | Compliant | 514 | 100 $1.659 300 $1.659 500 $1.61 1K $1.57 3K $1.562 5K $1.379 8K $1.372 10K $1.366 | BUY | ||||
| Mouser Electronics | 693-0031.1653 | RoHS Compliant | BULK | 737 | 1 $2.41 5 $2.06 10 $1.93 50 $1.69 100 $1.67 1K $1.62 | BUY | ||
| Onlinecomponents.com | Compliant | 514 | 100 $1.685 300 $1.659 500 $1.61 1K $1.57 3K $1.562 5K $1.379 8K $1.372 10K $1.366 | BUY | ||||
| Quail Electronics Distribution | 327 | 1 $1.74 50 $1.43 100 $1.31 | BUY | |||||
| RS Americas, Inc. | 70160173 | 175 | 1 $0.85 | BUY | ||||
| Electro Sonic | Yes | 514 | 100 $1.736 300 $1.709 500 $1.658 1K $1.617 3K $1.609 5K $1.42 8K $1.413 10K $1.407 | BUY | ||||
| element14 (Asia) | 7532702 | 103 | 1 $3.49 10 $2.8 100 $2.43 500 $2.4 1K $2.36 2K $2.32 | BUY | ||||
| IBS Electronics | 514 | 100 $2.359 300 $2.3226 500 $2.254 1K $2.198 3K $2.1868 5K $1.9306 8K $1.9208 10K $1.9124 | QUOTE | |||||
| ODG (Origin Data Global) | 0031.1653 | 500 | 16 $2.8264 34 $2.5438 53 $2.4496 73 $2.3554 95 $2.2611 | BUY | ||||
| Verical an Arrow Division | 51697314 | Compliant | In Stock | 500 | 100 $2.1205 300 $2.0121 500 $1.9515 | BUY | ||
