Also known as: OPLINK Communications
Category: Connector Discrete Wire Housing
Description: STDR .093 PLG 06P 94V-2
Avg. Price $0.47 | Auth QOH 71,129 | Ind QOH 7,038
Part Status: Active
Lead Time: 8 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1609-ND | ROHS3 Compliant | Bag | 57,395 | 1 $0.72 10 $0.612 25 $0.5732 50 $0.5458 100 $0.5197 250 $0.48712 500 $0.46384 1K $0.44168 3K $0.40873 | BUY | ||
| TTI, Inc. | 0019092068 | Compliant | 3,450 | 50 $0.33 100 $0.327 250 $0.324 500 $0.32 1K $0.317 3K $0.314 5K $0.311 | BUY | |||
| 19-09-2068 | Compliant | bulk | 3,450 | 50 $0.33 100 $0.327 250 $0.324 500 $0.32 1K $0.317 3K $0.314 5K $0.311 | BUY | |||
| Arrow Electronics | V79:2366_24972017 | Compliant | In Stock | 6,834 | 1 $0.322 10 $0.3078 25 $0.3012 50 $0.2958 100 $0.2904 250 $0.2833 500 $0.2776 1K $0.2717 3K $0.2629 | BUY | ||
| Quest Components | 0019092068 | 204 | 1 $0.84 31 $0.42 144 $0.252 | BUY | ||||
| Verical an Arrow Division | 90932769 | Compliant | In Stock | 6,834 | 27 $0.3012 50 $0.2958 100 $0.2904 250 $0.2833 500 $0.2776 1K $0.2717 3K $0.2629 | BUY | ||
