Also known as: OPLINK Communications
Category: Connector Discrete Wire Housing
Description: Conn Housing RCP 2 POS 6.7mm Crimp ST Cable Mount Natural Bag
Avg. Price $0.35 | Auth QOH 65,153 | Ind QOH 7,501
Part Status: Active
Lead Time: 12 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1602-ND | ROHS3 Compliant | Bulk | 6,180 | 1 $0.49 10 $0.415 25 $0.3888 50 $0.3702 100 $0.3525 250 $0.3304 500 $0.3146 1K $0.29956 3K $0.2808 | BUY | ||
| TTI, Inc. | 0019091029 | Compliant | 23,435 | 22 $0.232 25 $0.229 50 $0.225 100 $0.222 1K $0.198 2K $0.195 3K $0.186 6K $0.181 | BUY | |||
| 19-09-1029 | Compliant | bulk | 23,435 | 22 $0.232 25 $0.229 50 $0.225 100 $0.222 1K $0.198 2K $0.195 3K $0.186 6K $0.181 | BUY | |||
| Arrow Electronics | V36:1790_07466255 | Compliant | In Stock | 6,000 | 1 $0.3562 10 $0.3204 25 $0.3054 50 $0.2939 100 $0.2826 250 $0.2686 500 $0.2578 1K $0.2472 3K $0.2341 | BUY | ||
| Sager Electronics | Compliant | 6,103 | 1 $0.2597 592 $0.2482 1K $0.2411 3K $0.2251 6K $0.2207 14K $0.1895 | BUY | ||||
| Quest Components | 0019091029 | 300 | 1 $0.56 46 $0.28 215 $0.168 | BUY | ||||
| Component Electronics Inc. | 0019091029 | 1,201 | 1 $0.384615 100 $0.288462 1K $0.25 | BUY | ||||
| Verical an Arrow Division | 91879923 | Compliant | In Stock | 6,000 | 29 $0.3054 50 $0.2939 100 $0.2826 250 $0.2686 500 $0.2578 1K $0.2472 3K $0.2341 | BUY | ||
