0015916102
Molex Also known as: OPLINK Communications
Category: Connector Headers and PCB Receptacles
Description: Conn Unshrouded Header HDR 10 POS 2.54mm Solder ST SMD C-Grid® T/R
Avg. Price $1.64 | Auth QOH 5,159 | Ind QOH 29,460
Part Status: Active
Lead Time: 11 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM3699CT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 4,427 | 1 $1.87 10 $1.59 100 $1.3512 330 $1.43561 660 $1.36708 990 $1.32853 2K $1.28152 2K $1.25147 3K $1.2204 | BUY | ||
| TTI, Inc. | 0015916102 | Compliant | On Order | 500 $1.21 1K $1.19 2K $1.17 3K $1.14 5K $1.12 12K $1.07 25K $1.05 | BUY | |||
| 15-91-6102 | Compliant | reel | On Order | 500 $1.21 1K $1.19 2K $1.17 3K $1.14 5K $1.12 12K $1.07 25K $1.05 | BUY | |||
| Arrow North American Components (NAC) | V72:2272_11899925 | Compliant | Cut Strip | 732 | 1 $1.236 10 $1.1371 25 $1.1313 100 $1.0322 250 $1.0219 500 $0.9629 | BUY | ||
| Quest Components | 0015916102 | 3,200 | 1 $2.5924 501 $1.0694 936 $0.9722 | BUY | ||||
| Cytech Systems Limited | 25,000 | QUOTE | ||||||
| ODG (Origin Data Global) | 0015916102 | 528 | 19 $2.365 40 $2.2336 67 $1.9708 96 $1.8394 129 $1.708 | BUY | ||||
| Verical an Arrow Division | 63059410 | Compliant | In Stock | 732 | 1 $0.9629 | BUY | ||
