0015912100
Molex Also known as: OPLINK Communications
Category: Connector Headers and PCB Receptacles
Description: CONN HEADER SMD 10POS 2.54MM
Avg. Price $1.02 | Auth QOH 174,031 | Ind QOH 166,750
Part Status: Active
Lead Time: 11 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM17451-ND | ROHS3 Compliant | Tube | 46,937 | 1 $0.97 42 $0.74262 126 $0.68706 504 $0.62294 1K $0.59319 5K $0.52953 10K $0.50443 | BUY | ||
| TTI, Inc. | 0015912100 | Compliant | 38,430 | 42 $0.652 126 $0.614 252 $0.474 504 $0.468 1K $0.463 | BUY | |||
| 15-91-2100 | Compliant | tube | 38,430 | 42 $0.652 126 $0.614 252 $0.474 504 $0.468 1K $0.463 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_07461695 | Compliant | In Stock | 47,140 | 1 $0.9521 42 $0.7266 126 $0.6667 504 $0.5995 1K $0.5656 5K $0.5006 10K $0.4722 | BUY | ||
| Sager Electronics | Compliant | 3,094 | 1 $0.4831 | BUY | ||||
| Quest Components | 0015912100 | 480 | 1 $2.5 41 $1.25 161 $1 | BUY | ||||
| Abacus Technologies | 119,129 | |||||||
| Verical an Arrow Division | 92570699 | Compliant | In Stock | 47,140 | 14 $0.9521 42 $0.7266 126 $0.6667 504 $0.5995 1K $0.5656 5K $0.5006 10K $0.4722 | BUY | ||
| Win Source Electronics | 1 | BUY | ||||||
