0015060040
Molex Also known as: OPLINK Communications
Category: Connector Discrete Wire Housing
Description: Headers & Wire Housings mini-fit bmi rec 02x02p 94v-2
Avg. Price $0.49 | Auth QOH 52,692 | Ind QOH 13,645
Part Status: Active
Lead Time: 19 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 23-0015060040-ND | ROHS3 Compliant | Bulk | 29,263 | 1 $0.73 10 $0.623 25 $0.5836 50 $0.5558 100 $0.5292 250 $0.496 500 $0.4723 1K $0.44974 3K $0.42158 | BUY | ||
| Heilind Electronics | MOL15-06-0040 | Compliant | M | 7,785 | 1 $0.3439 600 $0.3016 1K $0.2883 3K $0.28 5K $0.2722 | BUY | ||
| TTI, Inc. | 0015060040 | Compliant | 3,711 | 15 $0.357 25 $0.353 50 $0.348 100 $0.344 1K $0.309 3K $0.305 5K $0.301 | BUY | |||
| 15-06-0040 | Compliant | bulk | 3,711 | 15 $0.357 25 $0.353 50 $0.348 100 $0.344 1K $0.309 3K $0.305 5K $0.301 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_07468827 | Compliant | In Stock | 2,246 | 1 $0.4964 10 $0.4565 25 $0.4387 50 $0.4248 100 $0.4109 250 $0.3935 500 $0.3799 1K $0.3664 3K $0.3496 | BUY | ||
| V79:2366_17793679 | Compliant | In Stock | 4,160 | 1 $0.7162 10 $0.6078 25 $0.5646 50 $0.5329 100 $0.5028 250 $0.4671 500 $0.4405 1K $0.4155 3K $0.3857 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL15-06-0040 | Compliant | M | 1,816 | 1 $0.3439 600 $0.3016 1K $0.2883 3K $0.28 5K $0.2722 | BUY | ||
| ASAP Semiconductor | 7,239 | QUOTE | ||||||
| Verical an Arrow Division | 92667890 | Compliant | In Stock | 2,246 | 18 $0.4565 25 $0.4387 50 $0.4248 100 $0.4109 250 $0.3935 500 $0.3799 1K $0.3664 3K $0.3496 | BUY | ||
| 92815923 | Compliant | In Stock | 4,160 | 21 $0.6078 25 $0.5646 50 $0.5329 100 $0.5028 250 $0.4671 500 $0.4405 1K $0.4155 3K $0.3857 | BUY | |||
