0015045104
Molex Also known as: OPLINK Communications
Category: Connector Accessories
Description: Connector Accessories Clip Straight Polyester Black SLT Bag
Avg. Price $0.89 | Auth QOH 16,341 | Ind QOH 41
Part Status: Active
Lead Time: 19 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM2547-ND | ROHS3 Compliant | Bag | 2,566 | 1 $1.51 10 $1.28 25 $1.2 50 $1.1426 100 $1.088 250 $1.01984 500 $0.97114 1K $0.92479 3K $0.86692 | BUY | ||
| Heilind Electronics | MOL15-04-5104 | Compliant | M | 1,438 | 1 $0.6422 300 $0.5632 700 $0.5384 1K $0.523 3K $0.512 | BUY | ||
| TTI, Inc. | 0015045104 | Compliant | 6,148 | 7 $0.8 10 $0.748 25 $0.725 50 $0.717 500 $0.62 1K $0.61 3K $0.58 | BUY | |||
| 15-04-5104 | Compliant | bulk | 6,148 | 7 $0.8 10 $0.748 25 $0.725 50 $0.717 500 $0.62 1K $0.61 3K $0.58 | BUY | |||
| Arrow North American Components (NAC) | V99:2348_11899946 | Compliant | In Stock | 41 | 1 $0.8332 10 $0.7758 25 $0.7509 50 $0.7309 100 $0.7109 250 $0.6854 500 $0.6652 1K $0.645 3K $0.6195 | BUY | ||
| Verical an Arrow Division | 61740524 | Compliant | In Stock | 41 | 11 $0.7758 25 $0.7509 50 $0.7309 100 $0.7109 250 $0.6854 500 $0.6652 1K $0.645 3K $0.6195 | BUY | ||
