0015045061
Molex Category: Connector Accessories
Description: SL INTERIM CLIP 2X03P
Avg. Price $0.79 | Auth QOH 8,216 | Ind QOH 15
Part Status: Active
Lead Time: 20 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM9602-ND | ROHS3 Compliant | Bulk | 4,108 | 1 $1.35 10 $1.146 25 $1.074 50 $1.0226 100 $0.9737 250 $0.91272 500 $0.86912 1K $0.82763 3K $0.77583 | BUY | ||
| Heilind Electronics | MOL15-04-5061 | Compliant | M | 1,339 | 1 $0.8629 300 $0.7567 600 $0.7233 1K $0.7026 2K $0.7026 | BUY | ||
| TTI, Inc. | 0015045061 | Compliant | 1,176 | 7 $0.741 100 $0.635 250 $0.628 500 $0.621 1K $0.614 3K $0.607 9K $0.6 | BUY | |||
| 15-04-5061 | Compliant | bulk | 1,176 | 7 $0.741 100 $0.635 250 $0.628 500 $0.621 1K $0.614 3K $0.607 9K $0.6 | BUY | |||
| Arrow North American Components (NAC) | V99:2348_14020444 | Compliant | In Stock | 15 | $0.7605 1 $0.2113 10 $0.2097 25 $0.2089 50 $0.2083 100 $0.2076 250 $0.2067 500 $0.206 1K $0.2052 3K $0.2041 | BUY | ||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL15-04-5061 | Compliant | M | 402 | 1 $0.8629 300 $0.7567 600 $0.7233 1K $0.7026 2K $0.7026 | BUY | ||
| Verical an Arrow Division | 64954892 | Compliant | In Stock | 15 | 8 $0.2113 10 $0.2097 25 $0.2089 50 $0.2083 100 $0.2076 250 $0.2067 500 $0.206 1K $0.2052 3K $0.2041 | BUY | ||
