0015040292
Molex Category: Connector Accessories
Description: Connector Accessories Polarizing Key Straight Polyester Black MX-50T Bag
Avg. Price $0.17 | Auth QOH 424,437 | Ind QOH 2,800
Part Status: Obsolete
Lead Time: 5 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1033-ND | ROHS3 Compliant | Bulk | On Order | 1 $0.17612 | BUY | ||
| 2266-15040292-23-ND | ROHS3 Compliant | Bulk | 407,782 | 440 $0.142 2K $0.139 4K $0.137 5K $0.131 12K $0.116 30K $0.111 60K $0.105 | BUY | |||
| Heilind Electronics | MOL15-04-0292 | Compliant | M | 11,505 | 20 $0.1539 1K $0.135 3K $0.129 6K $0.1253 11K $0.1218 | BUY | ||
| TTI, Inc. | 0015040292 | Compliant | On Order | 1 $0.199 | BUY | |||
| 15-04-0292 | Compliant | bulk | On Order | 1 $0.199 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_11899945 | Compliant | In Stock | 2,800 | 1 $0.1439 | BUY | ||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL15-04-0292 | Compliant | M | 2,301 | 20 $0.1539 1K $0.135 3K $0.129 6K $0.1253 11K $0.1218 | BUY | ||
| Sager Electronics | Compliant | 49 | 1 $0.1806 50 $0.1655 250 $0.1528 500 $0.1419 1K $0.137 | BUY | ||||
| Verical an Arrow Division | 65026564 | Compliant | In Stock | 2,800 | 1 $0.1439 | BUY | ||
