0015040219
Molex Also known as: OPLINK Communications
Category: Connector Accessories
Description: Connector Accessories Polarizing Key Straight Nylon Natural KKr Bag
Avg. Price $0.18 | Auth QOH 69,237 | Ind QOH 655
Part Status: Active
Lead Time: 10 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM2402-ND | ROHS3 Compliant | Bag | 17,442 | 1 $0.1 10 $0.061 25 $0.0572 50 $0.0544 100 $0.0519 250 $0.0486 500 $0.04628 1K $0.04406 3K $0.0413 | BUY | ||
| TTI, Inc. | 0015040219 | Compliant | 25,754 | 64 $0.079 100 $0.066 250 $0.063 500 $0.061 1K $0.059 2K $0.052 12K $0.05 | BUY | |||
| 15-04-0219 | Compliant | bulk | 25,454 | 64 $0.079 100 $0.066 250 $0.063 500 $0.061 1K $0.059 2K $0.052 12K $0.05 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_17651568 | Compliant | In Stock | 587 | 1 $0.0965 10 $0.0583 25 $0.0541 50 $0.0509 100 $0.0481 250 $0.0446 500 $0.0445 | BUY | ||
| Quest Components | 0015040219 | 68 | 1 $0.631 9 $0.5048 21 $0.284 | BUY | ||||
| Verical an Arrow Division | 39800263 | Compliant | In Stock | 587 | 1 $0.0965 | BUY | ||
