0015040219
Molex Also known as: OPLINK Communications
Category: Connector Accessories
Description: Connector Accessories Polarizing Key Straight Nylon Natural KKr Bag
Avg. Price $0.15 | Auth QOH 93,078 | Ind QOH 1,655
Part Status: Active
Lead Time: 10 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM2402-ND | ROHS3 Compliant | Bag | 26,080 | 1 $0.12 10 $0.102 25 $0.0956 50 $0.0908 100 $0.0865 250 $0.08104 500 $0.07718 1K $0.07348 3K $0.06887 | BUY | ||
| Heilind Electronics | MOL15-04-0219 | Compliant | M | 7,173 | 1 $0.0651 3K $0.0571 7K $0.0546 14K $0.053 27K $0.0515 | BUY | ||
| TTI, Inc. | 0015040219 | Compliant | 29,119 | 1 $0.051 | BUY | |||
| 15-04-0219 | Compliant | bulk | 29,119 | 1 $0.051 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_17651568 | Compliant | In Stock | 1,587 | 1 $0.0506 | BUY | ||
| Quest Components | 0015040219 | 68 | 1 $0.631 9 $0.5048 21 $0.284 | BUY | ||||
| Verical an Arrow Division | 39800263 | Compliant | In Stock | 1,587 | 1 $0.0506 | BUY | ||
