0011170022
Molex Description: 1739-21 SPRING
Avg. Price $10.47 | Auth QOH 60 | Ind QOH 0
Part Status: Active
Lead Time: 3 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM21846-ND | Not Applicable | Bulk | 8 | 1 $11.06 5 $10.254 20 $9.604 40 $9.29525 | BUY | ||
| Heilind Electronics | MOL11-17-0022 | X | E | 9 | 1 $10.2632 | BUY | ||
| TTI, Inc. | 0011170022 | Compliant | 20 | 1 $10.37 5 $10.26 10 $10.15 20 $9.29 40 $9.19 | BUY | |||
| 11-17-0022 | Compliant | 20 | 1 $10.37 5 $10.26 10 $10.15 20 $9.29 40 $9.19 | BUY | ||||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL11-17-0022 | X | E | 3 | 1 $10.2632 | BUY | ||
