0003092041
Molex Also known as: OPLINK Communications
Category: Connector Discrete Wire Housing
Description: Conn Housing PL 4 POS 5.03mm Crimp ST Panel Mount Bag
Avg. Price $0.29 | Auth QOH 14,754 | Ind QOH 680
Part Status: Active
Lead Time: 6 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1309-ND | ROHS3 Compliant | Bulk | 5,814 | 1 $0.41 10 $0.345 25 $0.3232 50 $0.3076 100 $0.2929 250 $0.27456 500 $0.26142 2K $0.23705 4K $0.22573 | BUY | ||
| Heilind Electronics | MOL03-09-2041 | Compliant | M | 5,748 | 1 $0.2185 900 $0.1916 2K $0.1832 4K $0.1779 8K $0.1779 | BUY | ||
| TTI, Inc. | 0003092041 | Compliant | 734 | 23 $0.222 25 $0.219 4K $0.182 8K $0.179 16K $0.176 40K $0.173 80K $0.171 | BUY | |||
| 03-09-2041 | Compliant | bulk | 734 | 23 $0.222 25 $0.219 4K $0.182 8K $0.179 16K $0.176 40K $0.173 80K $0.171 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-2041 | Compliant | M | 1,724 | 1 $0.2185 900 $0.1916 2K $0.1832 4K $0.1779 8K $0.1779 | BUY | ||
| Quest Components | 0003092041 | 120 | 1 $0.3804 14 $0.317 64 $0.2536 | BUY | ||||
| Component Electronics Inc. | 0003092041 | 560 | 1 $0.384615 100 $0.288462 1K $0.25 | BUY | ||||
