0003092022
Molex Also known as: OPLINK Communications
Category: Connector Discrete Wire Housing
Description: CONN PLUG 2POS .093
Avg. Price $0.15 | Auth QOH 692,636 | Ind QOH 977
Part Status: Active
Lead Time: 14 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1324-ND | ROHS3 Compliant | Bulk | 22,917 | 1 $0.21 10 $0.18 25 $0.1684 50 $0.1602 100 $0.1525 250 $0.14292 500 $0.13608 1K $0.12957 3K $0.12145 | BUY | ||
| Heilind Electronics | MOL03-09-2022 | Compliant | M | 316,085 | 1 $0.0909 2K $0.0797 5K $0.0762 10K $0.074 19K $0.072 | BUY | ||
| TTI, Inc. | 0003092022 | Compliant | 126,650 | 100 $0.092 250 $0.09 500 $0.088 1K $0.086 2K $0.08 5K $0.076 12K $0.074 | BUY | |||
| 03-09-2022 | Compliant | bulk | 126,650 | 100 $0.092 250 $0.09 500 $0.088 1K $0.086 2K $0.08 5K $0.076 12K $0.074 | BUY | |||
| Arrow North American Components (NAC) | V99:2348_07462469 | Compliant | In Stock | 485 | 1 $0.0903 | BUY | ||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-2022 | Compliant | M | 52,681 | 1 $0.0909 2K $0.0797 5K $0.0762 10K $0.074 19K $0.072 | BUY | ||
| Sager Electronics | Compliant | 47,168 | 1 $0.0989 3K $0.0837 6K $0.0777 9K $0.0751 18K $0.0726 39K $0.0701 | BUY | ||||
| Quest Components | 0003092022 | 7 | 1 $0.35 | BUY | ||||
| Component Electronics Inc. | 0003092022 | 485 | 1 $0.307692 100 $0.230769 1K $0.2 | BUY | ||||
| Verical an Arrow Division | 58169670 | Compliant | In Stock | 485 | 1 $0.0903 | BUY | ||
