0003092021
Molex Category: Connector Discrete Wire Housing
Description: Conn Housing PL 2 POS 6.3mm Crimp ST Cable Mount Natural Bag
Avg. Price $0.2 | Auth QOH 23,017 | Ind QOH 194
Part Status: Active
Lead Time: 8 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1305-ND | ROHS3 Compliant | Bulk | On Order | 1 $0.26 10 $0.224 25 $0.21 50 $0.2 100 $0.1905 250 $0.17856 500 $0.17002 1K $0.16189 3K $0.15174 | BUY | ||
| Heilind Electronics | MOL03-09-2021 | Compliant | M | 12,054 | 1 $0.1442 1K $0.1264 3K $0.1209 6K $0.1174 12K $0.1142 | BUY | ||
| TTI, Inc. | 03-09-2021 | Compliant | bulk | 4,075 | 50 $0.144 1K $0.135 2K $0.126 3K $0.124 5K $0.121 12K $0.117 30K $0.114 | BUY | ||
| 0003092021 | Compliant | bulk | 4,075 | 50 $0.144 1K $0.135 2K $0.126 3K $0.124 5K $0.121 12K $0.117 30K $0.114 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-2021 | Compliant | M | 2,813 | 1 $0.1442 1K $0.1264 3K $0.1209 6K $0.1174 12K $0.1142 | BUY | ||
| Component Electronics Inc. | 0003092021 | 194 | 1 $0.384615 100 $0.288462 1K $0.25 | BUY | ||||
