0003092011
Molex Category: Connector Discrete Wire Housing
Description: Conn Housing PL 1 POS Crimp ST Cable Mount Natural Bag
Avg. Price $0.1 | Auth QOH 134,366 | Ind QOH 17,000
Part Status: Active
Lead Time: 9 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1303-ND | ROHS3 Compliant | Bulk | 11,311 | 1 $0.18 10 $0.15 25 $0.1404 50 $0.1334 100 $0.1271 250 $0.11912 500 $0.11342 1K $0.10799 3K $0.10122 | BUY | ||
| Heilind Electronics | MOL03-09-2011 | Compliant | M | 70,081 | 1 $0.0728 3K $0.0639 6K $0.061 12K $0.0593 24K $0.0577 | BUY | ||
| TTI, Inc. | 0003092011 | Compliant | 19,479 | 67 $0.075 100 $0.073 1K $0.071 12K $0.063 20K $0.061 80K $0.06 200K $0.058 | BUY | |||
| 03-09-2011 | Compliant | bulk | 19,479 | 67 $0.075 100 $0.073 1K $0.071 12K $0.063 20K $0.061 80K $0.06 200K $0.058 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-2011 | Compliant | M | 14,016 | 1 $0.0729 3K $0.0639 6K $0.0611 12K $0.0594 24K $0.0577 | BUY | ||
| Verical an Arrow Division | 87214146 | Compliant | In Stock | 17,000 | 1 $0.1031 | BUY | ||
