0003091042
Molex Category: Connector Discrete Wire Housing
Description: Conn Housing RCP 4 POS 5.03mm Crimp ST Cable Mount Natural Bag
Avg. Price $0.43 | Auth QOH 48,723 | Ind QOH 476
Part Status: Active
Lead Time: 6 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1333-ND | ROHS3 Compliant | Bulk | 17,420 | 1 $0.69 10 $0.589 25 $0.5516 50 $0.5252 100 $0.5001 250 $0.46872 500 $0.44632 1K $0.42499 3K $0.39838 | BUY | ||
| Heilind Electronics | MOL03-09-1042 | Compliant | M | 16,629 | 1 $0.3823 500 $0.3352 1K $0.3204 2K $0.3113 5K $0.3026 | BUY | ||
| TTI, Inc. | 0003091042 | Compliant | 5,577 | 15 $0.34 1K $0.335 2K $0.321 4K $0.317 16K $0.313 40K $0.309 100K $0.305 | BUY | |||
| 03-09-1042 | Compliant | bulk | 5,577 | 15 $0.34 1K $0.335 2K $0.321 4K $0.317 16K $0.313 40K $0.309 100K $0.305 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_17683925 | Compliant | In Stock | 86 | 1 $0.3195 | BUY | ||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-1042 | Compliant | M | 2,771 | 1 $0.3823 500 $0.3352 1K $0.3204 2K $0.3113 5K $0.3026 | BUY | ||
| Sager Electronics | Compliant | 663 | 1 $0.4178 50 $0.383 250 $0.3535 500 $0.3283 1K $0.3169 | BUY | ||||
| Component Electronics Inc. | 0003091042 | 390 | 1 $0.692308 100 $0.519231 1K $0.45 | BUY | ||||
| Verical an Arrow Division | 28985226 | Compliant | In Stock | 86 | 1 $0.3195 | BUY | ||
