0003091032
Molex Category: Connector Discrete Wire Housing
Description: Conn Housing RCP 3 POS 5.03mm Crimp ST Cable Mount Bag
Avg. Price $0.12 | Auth QOH 185,188 | Ind QOH 19,903
Part Status: Active
Lead Time: 15 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1332-ND | ROHS3 Compliant | Bulk | 19,770 | 1 $0.26 10 $0.22 25 $0.206 50 $0.196 100 $0.1866 250 $0.17488 500 $0.16652 1K $0.15856 3K $0.14862 | BUY | ||
| Heilind Electronics | MOL03-09-1032 | Compliant | M | 35,446 | 1 $0.0837 2K $0.0734 5K $0.0702 11K $0.0682 21K $0.0663 | BUY | ||
| TTI, Inc. | 0003091032 | Compliant | 36,531 | 56 $0.09 100 $0.089 250 $0.087 500 $0.085 1K $0.083 2K $0.073 150K $0.069 | BUY | |||
| 03-09-1032 | Compliant | bulk | 36,531 | 56 $0.09 100 $0.089 250 $0.087 500 $0.085 1K $0.083 2K $0.073 150K $0.069 | BUY | |||
| Arrow North American Components (NAC) | V36:1790_07467037 | Compliant | In Stock | 19,531 | 1 $0.0753 | BUY | ||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-09-1032 | Compliant | M | 5,908 | 1 $0.0838 2K $0.0735 5K $0.0702 11K $0.0682 21K $0.0663 | BUY | ||
| Sager Electronics | Compliant | 31,471 | 1 $0.1017 50 $0.0932 250 $0.086 500 $0.0799 1K $0.0771 | BUY | ||||
| Component Electronics Inc. | 0003091032 | 40 | 1 $0.230769 100 $0.173077 1K $0.15 | BUY | ||||
| Quest Components | 0003091032 | 332 | 1 $0.105 49 $0.07 287 $0.035 | BUY | ||||
| Verical an Arrow Division | 69240791 | Compliant | In Stock | 19,531 | 1 $0.0753 | BUY | ||
