0003062032
Molex Category: Connector Discrete Wire Housing
Description: Conn Housing PL 3 POS 3.68mm Crimp ST Cable Mount Natural Bag
Avg. Price $0.18 | Auth QOH 99,047 | Ind QOH 14,970
Part Status: Active
Lead Time: 10 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | WM1221-ND | ROHS3 Compliant | Bulk | 15,849 | 1 $0.23 10 $0.199 25 $0.1864 50 $0.1774 100 $0.1688 250 $0.15824 500 $0.15068 1K $0.14347 3K $0.13448 | BUY | ||
| Heilind Electronics | MOL03-06-2032 | Compliant | M | 36,220 | 1 $0.1084 2K $0.0951 4K $0.0909 8K $0.0883 16K $0.0858 | BUY | ||
| TTI, Inc. | 03-06-2032 | Compliant | bulk | 8,925 | 1 $0.093 | BUY | ||
| 0003062032 | Compliant | bulk | 8,925 | 1 $0.093 | BUY | |||
| Arrow North American Components (NAC) | V99:2348_07555365 | Compliant | In Stock | 827 | 1 $0.222 10 $0.1901 25 $0.1763 50 $0.1661 100 $0.1564 250 $0.1451 500 $0.1367 1K $0.1288 3K $0.1194 | BUY | ||
| V36:1790_07555365 | Compliant | In Stock | 12,904 | 1 $0.0944 | BUY | |||
| Interstate Connecting Cmpts/Heilind Mil-Aero | MOL03-06-2032 | Compliant | M | 6,037 | 1 $0.1084 2K $0.0951 4K $0.0909 8K $0.0883 16K $0.0858 | BUY | ||
| Sager Electronics | Compliant | 9,360 | 1 $0.1275 50 $0.1169 250 $0.1079 500 $0.1002 1K $0.0967 | BUY | ||||
| Quest Components | 0003062032 | 1,239 | 1 $0.665 31 $0.1995 252 $0.133 | BUY | ||||
| Verical an Arrow Division | 59400361 | Compliant | In Stock | 827 | 57 $0.1661 100 $0.1564 250 $0.1451 500 $0.1367 1K $0.1288 3K $0.1194 | BUY | ||
| 61896254 | Compliant | In Stock | 12,904 | 1 $0.0944 | BUY | |||
