Category: Fuses
Description: SP 5x20 Fuse F 5A H 250V AC
Avg. Price $0.96 | Auth QOH 19,912 | Ind QOH 13,359
Part Status: Active
Lead Time: 20 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 486-1778-ND | ROHS3 Compliant | Bulk | 4,638 | 1 $1.11 5 $0.922 10 $0.85 50 $0.7054 100 $0.6508 250 $0.58496 500 $0.53946 1K $0.49729 5K $0.41087 | BUY | ||
| Newark | 04F941 | 13,174 | 1 $0.932 10 $0.847 25 $0.83 50 $0.813 100 $0.796 250 $0.779 500 $0.762 1K $0.745 | BUY | ||||
| Future Electronics | 7046174 | Compliant | BULK | Inquire | 50 $0.49 250 $0.475 750 $0.465 2K $0.455 4K $0.44 | BUY | ||
| Master Electronics | Compliant | 1,000 | 50 $0.575 500 $0.575 1K $0.5262 3K $0.5236 5K $0.4326 8K $0.4315 10K $0.4304 15K $0.4294 | BUY | ||||
| Onlinecomponents.com | Compliant | 1,000 | 50 $0.7199 500 $0.575 1K $0.5262 3K $0.5236 5K $0.4326 8K $0.4315 10K $0.4304 15K $0.4294 | BUY | ||||
| Quail Electronics Distribution | 44 | 1 $0.69 50 $0.56 100 $0.52 | BUY | |||||
| RS Americas, Inc. | 70159962 | 56 | 1 $1.46 5 $1.39 10 $1.31 | BUY | ||||
| Electro Sonic | Yes | 1,000 | 50 $0.7415 500 $0.5922 1K $0.542 3K $0.5393 5K $0.4456 8K $0.4444 10K $0.4433 15K $0.4423 | BUY | ||||
| element14 (Asia) | 1360837 | 9,458 | 1 $1.58 10 $1.22 100 $0.939 500 $0.734 1K $0.703 2K $0.689 | BUY | ||||
| Quest Components | 0001.1011 | 127 | 1 $0.7875 24 $0.4725 107 $0.3675 | BUY | ||||
| TME | 0001.1011 | YES | pcs | 892 | 1 $0.78 5 $0.718 10 $0.684 50 $0.615 100 $0.585 250 $0.509 500 $0.462 1K $0.416 2K $0.371 5K $0.312 | BUY | ||
| Verical an Arrow Division | 93656860 | Compliant | In Stock | 1,000 | 100 $0.9808 500 $0.7546 1K $0.6781 | BUY | ||
| 87351258 | Compliant | In Stock | 882 | 95 $0.7406 100 $0.7042 250 $0.6118 500 $0.5558 1K $0.4998 2K $0.4466 5K $0.3752 | BUY | |||
