Parts Search Results for: sfh(1605)
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Avg. Price $0.4 |
Auth QOH 3,772 |
Ind QOH 91,006
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2981686 | 3,772 | 04/01/25 | 5 $0.61410 $0.43225 $0.40950 $0.386100 $0.279150 $0.273200 $0.268250 $0.262 | BUY | |||
Disti#: 2981686 5 $0.614 10 $0.432 25 $0.409 50 $0.386 100 $0.279 150 $0.273 200 $0.268 250 $0.262 | ||||||||
258 | 04/01/25 | BUY | ||||||
90,000 | 03/29/25 | QUOTE | ||||||
94AC4968 | 748 | 04/01/25 | 1 $0.18610 $0.186100 $0.186500 $0.1861K $0.1863K $0.18610K $0.186 | BUY | ||||
Disti#: 94AC4968 1 $0.186 10 $0.186 100 $0.186 500 $0.186 1K $0.186 3K $0.186 10K $0.186 |
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Description:
Pin-type Photodiode, 590ma/w Responsivity, Led-2bAvg. Price $0.76 |
Auth QOH 3,443 |
Ind QOH 94,284
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1212743 | 3,443 | 04/01/25 | 5 $0.57110 $0.4525 $0.41850 $0.359100 $0.305150 $0.283200 $0.261250 $0.256 | BUY | |||
Disti#: 1212743 5 $0.571 10 $0.45 25 $0.418 50 $0.359 100 $0.305 150 $0.283 200 $0.261 250 $0.256 | ||||||||
RoHS Compliant | 2,658 | 04/01/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
820 | 04/01/25 | BUY | ||||||
319 | 03/29/25 | QUOTE | ||||||
90,000 | 03/29/25 | QUOTE | ||||||
01M8805 | 219 | 04/01/25 | 1 $0.82210 $0.535100 $0.349500 $0.3131K $0.2763K $0.25810K $0.244 | BUY | ||||
Disti#: 01M8805 1 $0.822 10 $0.535 100 $0.349 500 $0.313 1K $0.276 3K $0.258 10K $0.244 | ||||||||
SFH203FA | 268 | 04/02/25 | 1 $0.929 $0.54112 $0.45 | BUY | ||||
Disti#: SFH203FA 1 $0.9 29 $0.54 112 $0.45 |
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Auth QOH 0 |
Ind QOH 15,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
15,000 | 03/29/25 | QUOTE | ||||||
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Category:
Photodiodes
Description:
SENSOR PHOTODIODE 850NM RADIALAvg. Price $0.49 |
Auth QOH 42 |
Ind QOH 101,805
Part Status:
ActiveLead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2981689 | 42 | 04/01/25 | 5 $0.74110 $0.53625 $0.50150 $0.466100 $0.362150 $0.34200 $0.333250 $0.326 | BUY | |||
Disti#: 2981689 5 $0.741 10 $0.536 25 $0.501 50 $0.466 100 $0.362 150 $0.34 200 $0.333 250 $0.326 | ||||||||
1,895 | 04/01/25 | BUY | ||||||
90,000 | 03/29/25 | QUOTE | ||||||
94AC4971 | 62 | 04/01/25 | 1 $0.22910 $0.229100 $0.229500 $0.2291K $0.2293K $0.22910K $0.229 | BUY | ||||
Disti#: 94AC4971 1 $0.229 10 $0.229 100 $0.229 500 $0.229 1K $0.229 3K $0.229 10K $0.229 | ||||||||
Compliant | 9,848 | 04/02/25 | 250 $0.641500 $0.6311K $0.5973K $0.5635K $0.528K $0.4810K $0.4728 | BUY | ||||
ROHS: Compliant 250 $0.641 500 $0.631 1K $0.597 3K $0.563 5K $0.52 8K $0.48 10K $0.4728 |
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Auth QOH 0 |
Ind QOH 36,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
36,000 | 03/29/25 | QUOTE | ||||||
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Auth QOH 0 |
Ind QOH 1,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 03/29/25 | QUOTE | ||||||
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Category:
Photodiodes
Description:
SENSOR PHOTODIODE 950NM RADIALAuth QOH 0 |
Ind QOH 4,527
Part Status:
ObsoleteLead Time:
9 weeksAlso known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Description:
SENSOR PHOTODIODE 900NM RADIALAvg. Price $0.53 |
Auth QOH 160 |
Ind QOH 6,596
Part Status:
ActiveLead Time:
38 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2981691 | 160 | 04/01/25 | 5 $0.90310 $0.70725 $0.69750 $0.61100 $0.482150 $0.478200 $0.473250 $0.469 | BUY | |||
Disti#: 2981691 5 $0.903 10 $0.707 25 $0.697 50 $0.61 100 $0.482 150 $0.478 200 $0.473 250 $0.469 | ||||||||
591 | 03/29/25 | QUOTE | ||||||
6,000 | 03/29/25 | QUOTE | ||||||
94AC4973 | 5 | 04/01/25 | 1 $0.15710 $0.157100 $0.157500 $0.1571K $0.1573K $0.15710K $0.157 | BUY | ||||
Disti#: 94AC4973 1 $0.157 10 $0.157 100 $0.157 500 $0.157 1K $0.157 3K $0.157 10K $0.157 |
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Auth QOH 0 |
Ind QOH 1,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 03/29/25 | QUOTE | ||||||
Also known as: Infineon Tech, Opto, Siemens Microelectronics, Optoelectronics
Description:
OPTOELECTRONIC DEVICEAvg. Price $1.04 |
Auth QOH 3,284 |
Ind QOH 52,064
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2981692 | 3,284 | 04/01/25 | 5 $0.83110 $0.64525 $0.64250 $0.561100 $0.458150 $0.449200 $0.44250 $0.431 | BUY | |||
Disti#: 2981692 5 $0.831 10 $0.645 25 $0.642 50 $0.561 100 $0.458 150 $0.449 200 $0.44 250 $0.431 | ||||||||
1,970 | 04/01/25 | BUY | ||||||
50,000 | 03/29/25 | QUOTE | ||||||
94AC4974 | 90 | 04/01/25 | 1 $1.1610 $0.829100 $0.589500 $0.5061K $0.473K $0.45310K $0.413 | BUY | ||||
Disti#: 94AC4974 1 $1.16 10 $0.829 100 $0.589 500 $0.506 1K $0.47 3K $0.453 10K $0.413 | ||||||||
70339005 | 4 | 04/01/25 | 1 $1.1210 $1.0650 $1.01100 $0.95 | BUY | ||||
Disti#: 70339005 1 $1.12 10 $1.06 50 $1.01 100 $0.95 |