Parts Search Results for: pa1(9)
Description:
Noise Suppression Capacitor - 0.1 μF - ±20% Tolerance - 275VAC.Auth QOH 0 |
Ind QOH 20,250
Lead Time:
6 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 6,750 | 04/02/25 | 250 $0.12983K $0.10375K $0.09958K $0.098125K $0.094550K $0.0911100K $0.0896150K $0.0883 | BUY | ||||
ROHS: Yes 250 $0.1298 3K $0.1037 5K $0.0995 8K $0.0981 25K $0.0945 50K $0.0911 100K $0.0896 150K $0.0883 | ||||||||
Compliant | 6,750 | 04/02/25 | 250 $0.10073K $0.10075K $0.09668K $0.095225K $0.091750K $0.0884100K $0.087150K $0.0857 | BUY | ||||
ROHS: Compliant 250 $0.1007 3K $0.1007 5K $0.0966 8K $0.0952 25K $0.0917 50K $0.0884 100K $0.087 150K $0.0857 | ||||||||
Compliant | 6,750 | 04/02/25 | 250 $0.1263K $0.10075K $0.09668K $0.095225K $0.091750K $0.0884100K $0.087150K $0.0857 | BUY | ||||
ROHS: Compliant 250 $0.126 3K $0.1007 5K $0.0966 8K $0.0952 25K $0.0917 50K $0.0884 100K $0.087 150K $0.0857 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1,071 | 04/02/25 | 50 $0.658250 $0.5571K $0.5183K $0.49125K $0.47878K $0.466910K $0.459915K $0.453 | BUY | ||||
ROHS: Yes 50 $0.658 250 $0.557 1K $0.518 3K $0.4912 5K $0.4787 8K $0.4669 10K $0.4599 15K $0.453 | ||||||||
Compliant | 1,071 | 04/02/25 | 50 $0.541250 $0.5411K $0.5033K $0.47695K $0.46488K $0.453310K $0.446515K $0.4398 | BUY | ||||
ROHS: Compliant 50 $0.541 250 $0.541 1K $0.503 3K $0.4769 5K $0.4648 8K $0.4533 10K $0.4465 15K $0.4398 | ||||||||
Compliant | 1,071 | 04/02/25 | 50 $0.638250 $0.5411K $0.5033K $0.47695K $0.46488K $0.453310K $0.446515K $0.4398 | BUY | ||||
ROHS: Compliant 50 $0.638 250 $0.541 1K $0.503 3K $0.4769 5K $0.4648 8K $0.4533 10K $0.4465 15K $0.4398 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 3,100 | 04/02/25 | 250 $0.12223K $0.09765K $0.09378K $0.092325K $0.08950K $0.0857100K $0.0845150K $0.0831 | BUY | ||||
ROHS: Yes 250 $0.1222 3K $0.0976 5K $0.0937 8K $0.0923 25K $0.089 50K $0.0857 100K $0.0845 150K $0.0831 | ||||||||
Compliant | 3,100 | 04/02/25 | 250 $0.09483K $0.09485K $0.0918K $0.089625K $0.086450K $0.0832100K $0.082150K $0.0807 | BUY | ||||
ROHS: Compliant 250 $0.0948 3K $0.0948 5K $0.091 8K $0.0896 25K $0.0864 50K $0.0832 100K $0.082 150K $0.0807 | ||||||||
Compliant | 3,100 | 04/02/25 | 250 $0.11863K $0.09485K $0.0918K $0.089625K $0.086450K $0.0832100K $0.082150K $0.0807 | BUY | ||||
ROHS: Compliant 250 $0.1186 3K $0.0948 5K $0.091 8K $0.0896 25K $0.0864 50K $0.0832 100K $0.082 150K $0.0807 |