Parts Search Results for: dip(11)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 313798 | 888 | 04/01/25 | 1 $1.810 $1.49100 $1.11500 $0.9191K $0.8393K $0.758 | BUY | |||
Disti#: 313798 1 $1.8 10 $1.49 100 $1.11 500 $0.919 1K $0.839 3K $0.758 | ||||||||
313798 | 1,582 | 04/01/25 | 1 $2.44 | BUY | ||||
Disti#: 313798 1 $2.44 | ||||||||
10WX0624 | 4 | 04/01/25 | 1 $0.117250 $0.117500 $0.1171K $0.1175K $0.117 | BUY | ||||
Disti#: 10WX0624 1 $0.117 250 $0.117 500 $0.117 1K $0.117 5K $0.117 |